1A - Burlington Notre Dame [5.5,4.7] 16(35) - 4(15) - W3 - Southeast Iowa Super - South
Best Win: West Burlington [5.5]
Worst Loss: East St. Louis [5.4]

Best Win: West Burlington [5.5]
Worst Loss: East St. Louis [5.4]

Sep 16, 2025
Burlington Notre Dame (1A) | 28 | 25 | 18 | 25 |
Central Lee (3A) | 26 | 23 | 25 | 22 |
Sep 11, 2025
Burlington Notre Dame (1A) | 16 | 23 | 25 | 25 | 16 |
Van Buren County (2A) | 25 | 25 | 18 | 16 | 14 |
Sep 9, 2025
Burlington Notre Dame (1A) | 25 | 25 | 19 | 14 | 15 |
West Burlington (2A) | 13 | 20 | 25 | 25 | 9 |
Sep 6, 2025
Burlington Notre Dame (1A) | 21 | 16 | 15 |
West Burlington (2A) | 11 | 21 | 9 |
Burlington Notre Dame (1A) | 21 | 18 | 15 |
Keokuk (4A) | 10 | 21 | 10 |
Burlington Notre Dame (1A) | 21 | 21 |
New London (1A) | 5 | 10 |
Burlington Notre Dame (1A) | 25 | 25 |
Danville (2A) | 9 | 18 |
West Liberty (3A) | 25 | 25 |
Burlington Notre Dame (1A) | 16 | 22 |
Sep 2, 2025
Burlington Notre Dame (1A) | 21 | 23 |
Mediapolis (3A) | 7 | 21 |
Burlington Notre Dame (1A) | 21 | 21 |
English Valleys (1A) | 19 | 13 |
Wapello (1A) | 21 | 21 |
Burlington Notre Dame (1A) | 19 | 15 |
Holy Trinity Catholic (1A) | 25 | 25 |
Burlington Notre Dame (1A) | 14 | 13 |
Aug 30, 2025
Burlington Notre Dame (1A) | 25 | 25 |
Galesburg (X) | 18 | 19 |
Burlington Notre Dame (1A) | 25 | 25 |
Pleasantville (2A) | 13 | 9 |
Burlington Notre Dame (1A) | 25 | 25 |
Seymour (1A) | 15 | 21 |
East St. Louis (X) | 25 | 25 |
Burlington Notre Dame (1A) | 16 | 18 |
Burlington Notre Dame (1A) | 25 | 25 |
Galesburg (X) | 21 | 20 |
Aug 25, 2025
Burlington Notre Dame (1A) | 21 | 21 |
Sigourney (2A) | 18 | 18 |
Burlington Notre Dame (1A) | 21 | 21 |
Louisa-Muscatine (2A) | 17 | 9 |
Burlington Notre Dame (1A) | 21 | 21 |
Columbus (2A) | 18 | 10 |