1A - Holy Trinity Catholic (Fort Madison) [6.5,5.1] 36(83) - 7(24) - L1 - Southeast Iowa Super - South
Best Win: Central Lee [5.8]
Worst Loss: West Branch [5.3]
Last Stat Load: Jan 1, 1970

Best Win: Central Lee [5.8]
Worst Loss: West Branch [5.3]
Last Stat Load: Jan 1, 1970

Oct 29, 2025
| Dunkerton (1A) | 17 | 17 | 25 | 26 | 15 |
| Holy Trinity Catholic (1A) | 25 | 25 | 17 | 24 | 11 |
Oct 27, 2025
| Holy Trinity Catholic (1A) | 25 | 25 | 23 | 22 | 15 |
| Wapello (1A) | 16 | 17 | 25 | 25 | 13 |
Oct 22, 2025
| Holy Trinity Catholic (1A) | 25 | 25 | 25 |
| Winfield-Mt Union (1A) | 11 | 15 | 6 |
Oct 16, 2025
| Holy Trinity Catholic (1A) | 25 | 25 |
| Eddyville-Blakesburg-Fremont (2A) | 14 | 15 |
| Holy Trinity Catholic (1A) | 21 | 25 | 15 |
| Mediapolis (3A) | 25 | 8 | 7 |
| Holy Trinity Catholic (1A) | 25 | 25 |
| Fort Madison (4A) | 22 | 14 |
Oct 11, 2025
| Holy Trinity Catholic (1A) | 21 | 21 |
| Grinnell (4A) | 16 | 18 |
| Pella (4A) | 21 | 21 |
| Holy Trinity Catholic (1A) | 10 | 14 |
| Valley (5A) | 21 | 21 |
| Holy Trinity Catholic (1A) | 7 | 5 |
| Knoxville (4A) | 21 | 21 |
| Holy Trinity Catholic (1A) | 19 | 18 |
| Washington (3A) | 21 | 21 |
| Holy Trinity Catholic (1A) | 18 | 15 |
Oct 9, 2025
| Holy Trinity Catholic (1A) | 25 | 25 | 25 |
| Central Lee (3A) | 17 | 23 | 21 |
Oct 7, 2025
| Holy Trinity Catholic (1A) | 25 | 25 | 25 |
| Van Buren County (2A) | 23 | 21 | 16 |
Oct 2, 2025
| Holy Trinity Catholic (1A) | 27 | 25 | 14 | 25 |
| Burlington Notre Dame (1A) | 25 | 16 | 25 | 16 |
Sep 27, 2025
| Holy Trinity Catholic (1A) | 25 | 25 |
| Central Lee (3A) | 21 | 15 |
| Holy Trinity Catholic (1A) | 25 | 25 |
| Van Buren County (2A) | 15 | 15 |
| Holy Trinity Catholic (1A) | 25 | 25 |
| Burlington Notre Dame (1A) | 18 | 22 |
Sep 25, 2025
| Holy Trinity Catholic (1A) | 21 | 21 |
| New London (1A) | 2 | 6 |
| Holy Trinity Catholic (1A) | 21 | 21 |
| Danville (2A) | 7 | 8 |
| Holy Trinity Catholic (1A) | 21 | 21 |
| Winfield-Mt Union (1A) | 16 | 10 |
Sep 22, 2025
| Holy Trinity Catholic (1A) | 21 | 21 |
| Fort Madison (4A) | 6 | 12 |
| Holy Trinity Catholic (1A) | 21 | 21 |
| Keokuk (4A) | 9 | 7 |
| Holy Trinity Catholic (1A) | 21 | 21 |
| Danville (2A) | 11 | 11 |
| Holy Trinity Catholic (1A) | 21 | 21 |
| Mediapolis (3A) | 18 | 6 |
Sep 20, 2025
| West Branch (2A) | 10 | 21 | 15 |
| Holy Trinity Catholic (1A) | 21 | 18 | 13 |
| Holy Trinity Catholic (1A) | 21 | 21 |
| Midland (1A) | 7 | 6 |
| Holy Trinity Catholic (1A) | 21 | 21 |
| Lisbon (2A) | 15 | 14 |
| Holy Trinity Catholic (1A) | 21 | 21 |
| Davenport West (5A) | 3 | 13 |
| Holy Trinity Catholic (1A) | 21 | 21 |
| Iowa Valley (1A) | 9 | 8 |
| Holy Trinity Catholic (1A) | 23 | 21 |
| Mediapolis (3A) | 21 | 9 |
Sep 18, 2025
| Holy Trinity Catholic (1A) | 25 | 25 | 25 |
| New London (1A) | 10 | 5 | 1 |
Sep 16, 2025
| Holy Trinity Catholic (1A) | 16 | 25 | 25 | 25 |
| Mediapolis (3A) | 25 | 23 | 17 | 21 |
Sep 13, 2025
| Holy Trinity Catholic (1A) | 21 | 21 |
| Van Buren County (2A) | 18 | 18 |
| Holy Trinity Catholic (1A) | 21 | 21 |
| Twin Cedars (1A) | 0 | 7 |
| Holy Trinity Catholic (1A) | 21 | 21 |
| Murray (1A) | 10 | 7 |
| Holy Trinity Catholic (1A) | 21 | 21 |
| Centerville (3A) | 8 | 17 |
| Holy Trinity Catholic (1A) | 21 | 21 |
| Van Buren County (2A) | 8 | 16 |
Sep 11, 2025
| Holy Trinity Catholic (1A) | 23 | 25 | 25 | 25 |
| West Burlington (2A) | 25 | 16 | 19 | 16 |
Sep 9, 2025
| Holy Trinity Catholic (1A) | 25 | 25 | 22 | 25 |
| Danville (2A) | 14 | 20 | 25 | 19 |
Sep 2, 2025
| Holy Trinity Catholic (1A) | 21 | 21 |
| Columbus (2A) | 13 | 10 |
| Holy Trinity Catholic (1A) | 16 | 8 |
| Central Lee (3A) | 21 | 21 |
| Holy Trinity Catholic (1A) | 25 | 25 |
| Burlington Notre Dame (1A) | 14 | 13 |
| Wilton (3A) | 19 | 21 | 15 |
| Holy Trinity Catholic (1A) | 21 | 13 | 12 |