1A - Moulton-Udell (Drakesville) [0.1,3] 0(3) - 21(49) - L24 - Bluegrass - East
Worst Loss: Twin Cedars [2.6]
Last Stat Load: Jan 1, 1970

Worst Loss: Twin Cedars [2.6]
Last Stat Load: Jan 1, 1970

Oct 20, 2025
| Southeast Warren (1A) | 25 | 25 | 25 |
| Moulton-Udell (1A) | 10 | 8 | 9 |
Oct 14, 2025
| Mormon Trail (1A) | 25 | 25 |
| Moulton-Udell (1A) | 9 | 16 |
| Seymour (1A) | 25 | 25 |
| Moulton-Udell (1A) | 15 | 13 |
Oct 9, 2025
| Melcher-Dallas (1A) | 25 | 25 | 25 |
| Moulton-Udell (1A) | 18 | 15 | 12 |
Oct 4, 2025
| Cardinal (2A) | 21 | 21 |
| Moulton-Udell (1A) | 11 | 9 |
| Mormon Trail (1A) | 21 | 21 |
| Moulton-Udell (1A) | 11 | 5 |
| Seymour (1A) | 26 | 25 |
| Moulton-Udell (1A) | 24 | 16 |
Oct 2, 2025
| Melcher-Dallas (1A) | 25 | 25 | 26 | 25 |
| Moulton-Udell (1A) | 20 | 12 | 28 | 16 |
| Melcher-Dallas (1A) | 25 | 25 | 26 | 25 |
| Moulton-Udell (1A) | 20 | 12 | 28 | 16 |
Sep 30, 2025
| Murray (1A) | 25 | 25 |
| Moulton-Udell (1A) | 11 | 7 |
| Seymour (1A) | 25 | 23 | 15 |
| Moulton-Udell (1A) | 10 | 25 | 9 |
Sep 25, 2025
| Moravia (1A) | 25 | 25 | 25 |
| Moulton-Udell (1A) | 14 | 18 | 13 |
Sep 23, 2025
| Lamoni (1A) | 25 | 25 |
| Moulton-Udell (1A) | 17 | 21 |
| Twin Cedars (1A) | 25 | 25 |
| Moulton-Udell (1A) | 11 | 9 |
Sep 22, 2025
| Cardinal (2A) | 25 | 25 |
| Moulton-Udell (1A) | 15 | 18 |
| Moravia (1A) | 25 | 25 |
| Moulton-Udell (1A) | 17 | 13 |
Sep 20, 2025
| Cardinal (2A) | 25 | 25 |
| Moulton-Udell (1A) | 15 | 13 |
| Pekin (1A) | 25 | 25 |
| Moulton-Udell (1A) | 17 | 13 |
| Hillcrest Academy (1A) | 25 | 25 |
| Moulton-Udell (1A) | 6 | 13 |
Sep 15, 2025
| Wayne (1A) | 25 | 25 | 25 |
| Moulton-Udell (1A) | 19 | 15 | 11 |
Sep 11, 2025
| Twin Cedars (1A) | 25 | 25 | 25 |
| Moulton-Udell (1A) | 7 | 11 | 9 |