1A - North Butler (Greene) [4.7,4.2] 18(46) - 16(44) - L1 - Top of Iowa - East
Best Win: Clarion-Goldfield-Dows [3.6]
Worst Loss: West Fork [3]
Last Stat Load: Jan 1, 1970

Best Win: Clarion-Goldfield-Dows [3.6]
Worst Loss: West Fork [3]
Last Stat Load: Jan 1, 1970

Oct 22, 2025
| Janesville (1A) | 25 | 25 | 25 |
| North Butler (1A) | 15 | 9 | 13 |
Oct 20, 2025
| North Butler (1A) | 25 | 15 | 26 | 25 |
| Tripoli (1A) | 12 | 25 | 24 | 12 |
Oct 16, 2025
| North Butler (1A) | 25 | 25 |
| West Hancock (1A) | 11 | 12 |
| North Butler (1A) | 25 | 25 |
| Northwood-Kensett (1A) | 10 | 15 |
Oct 15, 2025
| Lake Mills (1A) | 25 | 25 |
| North Butler (1A) | 12 | 11 |
Oct 14, 2025
| North Butler (1A) | 24 | 25 | 15 |
| Nashua-Plainfield (2A) | 26 | 19 | 4 |
| North Butler (1A) | 25 | 20 | 15 |
| Hampton-Dumont-CAL (3A) | 11 | 25 | 13 |
Oct 4, 2025
| North Butler (1A) | 21 | 21 |
| Kee (1A) | 6 | 8 |
| North Butler (1A) | 21 | 21 |
| Alburnett (3A) | 19 | 17 |
| North Butler (1A) | 23 | 21 |
| Oelwein (3A) | 21 | 14 |
| North Butler (1A) | 18 | 22 | 15 |
| Nashua-Plainfield (2A) | 21 | 20 | 11 |
| Waukon (3A) | 21 | 21 |
| North Butler (1A) | 10 | 18 |
Sep 25, 2025
| Rockford (1A) | 22 | 25 | 18 | 25 | 15 |
| North Butler (1A) | 25 | 18 | 25 | 17 | 11 |
Sep 23, 2025
| North Butler (1A) | 25 | 22 | 25 | 25 |
| Nashua-Plainfield (2A) | 12 | 25 | 23 | 21 |
Sep 20, 2025
| BCLUW (1A) | 21 | 21 |
| North Butler (1A) | 10 | 17 |
| Gladbrook-Reinbeck (1A) | 21 | 21 |
| North Butler (1A) | 11 | 8 |
| AGWSR (1A) | 21 | 21 |
| North Butler (1A) | 17 | 13 |
| Aplington-Parkersburg (2A) | 25 | 25 |
| North Butler (1A) | 7 | 15 |
| North Butler (1A) | 21 | 23 |
| East Buchanan (1A) | 17 | 21 |
Sep 13, 2025
| North Butler (1A) | 21 | 21 |
| Belmond-Klemme (2A) | 10 | 19 |
| West Fork (2A) | 10 | 21 | 15 |
| North Butler (1A) | 21 | 16 | 13 |
| North Butler (1A) | 21 | 21 |
| West Hancock (1A) | 18 | 10 |
| North Butler (1A) | 21 | 21 |
| Garner Hayfield Ventura (2A) | 10 | 14 |
| Iowa Falls-Alden (3A) | 21 | 21 |
| North Butler (1A) | 13 | 9 |
Sep 11, 2025
| Osage (3A) | 25 | 25 | 25 |
| North Butler (1A) | 20 | 17 | 15 |
Sep 9, 2025
| Saint Ansgar (1A) | 25 | 25 | 25 |
| North Butler (1A) | 14 | 9 | 12 |
Sep 4, 2025
| North Butler (1A) | 25 | 25 | 25 |
| Central Springs (2A) | 12 | 19 | 19 |
Sep 2, 2025
| Newman Catholic (1A) | 22 | 25 | 22 | 25 | 15 |
| North Butler (1A) | 25 | 16 | 25 | 22 | 11 |
Aug 30, 2025
| North Butler (1A) | 21 | 20 | 15 |
| Eagle Grove (3A) | 19 | 22 | 7 |
| Estherville Lincoln Central (3A) | 21 | 21 |
| North Butler (1A) | 18 | 18 |
| South Hamilton (2A) | 22 | 21 | 15 |
| North Butler (1A) | 24 | 12 | 10 |
| North Butler (1A) | 11 | 21 | 15 |
| Clarion-Goldfield-Dows (2A) | 21 | 19 | 7 |
| Clear Lake (3A) | 21 | 21 |
| North Butler (1A) | 14 | 15 |
Aug 28, 2025
| North Butler (1A) | 25 | 25 | 25 |
| Northwood-Kensett (1A) | 20 | 22 | 15 |