1A - Southeast Warren (Liberty Center) [5.6,4.4] 38(85) - 7(19) - L1 - Pride of Iowa
Best Win: North Mahaska [5.7]
Worst Loss: Des Moines Christian [5.5]
Last Stat Load: Jan 1, 1970

Best Win: North Mahaska [5.7]
Worst Loss: Des Moines Christian [5.5]
Last Stat Load: Jan 1, 1970

Oct 27, 2025
| Ankeny Christian (1A) | 25 | 25 | 25 |
| Southeast Warren (1A) | 14 | 15 | 15 |
Oct 22, 2025
| Southeast Warren (1A) | 25 | 25 | 25 |
| Moravia (1A) | 16 | 11 | 16 |
Oct 20, 2025
| Southeast Warren (1A) | 25 | 25 | 25 |
| Moulton-Udell (1A) | 10 | 8 | 9 |
Oct 16, 2025
| Southeast Warren (1A) | 25 | 25 |
| Newton (4A) | 22 | 18 |
| Gilbert (4A) | 25 | 25 |
| Southeast Warren (1A) | 17 | 17 |
Oct 14, 2025
| Southeast Warren (1A) | 25 | 25 | 25 |
| Southwest Valley (2A) | 19 | 13 | 14 |
| Southeast Warren (1A) | 25 | 25 | 25 |
| Mount Ayr (1A) | 23 | 15 | 21 |
Oct 13, 2025
| Southeast Warren (1A) | 25 | 25 | 25 |
| Nodaway Valley (2A) | 9 | 15 | 10 |
Oct 9, 2025
| Southeast Warren (1A) | 25 | 25 | 25 |
| Centerville (3A) | 16 | 18 | 17 |
Oct 4, 2025
| Southeast Warren (1A) | 21 | 21 |
| Pleasantville (2A) | 14 | 18 |
| PCM (3A) | 11 | 21 | 15 |
| Southeast Warren (1A) | 21 | 7 | 12 |
| Southeast Warren (1A) | 21 | 21 |
| Chariton (3A) | 18 | 19 |
| Southeast Warren (1A) | 21 | 21 |
| Colfax-Mingo (2A) | 14 | 11 |
Sep 30, 2025
| Southeast Warren (1A) | 25 | 25 |
| Nodaway Valley (2A) | 12 | 17 |
| Mount Ayr (1A) | 20 | 31 | 15 |
| Southeast Warren (1A) | 25 | 29 | 10 |
Sep 23, 2025
| Southeast Warren (1A) | 25 | 25 |
| East Union (1A) | 17 | 14 |
| Southeast Warren (1A) | 25 | 25 |
| Wayne (1A) | 9 | 6 |
Sep 18, 2025
| Des Moines Christian (3A) | 21 | 17 | 15 |
| Southeast Warren (1A) | 19 | 21 | 3 |
| Pella Christian (3A) | 21 | 21 |
| Southeast Warren (1A) | 9 | 17 |
| Pella (4A) | 21 | 21 |
| Southeast Warren (1A) | 12 | 16 |
| Southeast Warren (1A) | 21 | 21 |
| GMG (1A) | 19 | 13 |
Sep 16, 2025
| Southeast Warren (1A) | 25 | 25 |
| Southwest Valley (2A) | 20 | 22 |
| Southeast Warren (1A) | 25 | 25 |
| Lenox (1A) | 22 | 13 |
Sep 15, 2025
| Southeast Warren (1A) | 26 | 25 | 25 |
| Interstate 35 (2A) | 24 | 18 | 12 |
Sep 13, 2025
| Southeast Warren (1A) | 21 | 21 |
| Davis County (3A) | 16 | 15 |
| Southeast Warren (1A) | 23 | 21 |
| Albia (3A) | 21 | 12 |
| Southeast Warren (1A) | 14 | 25 |
| Martensdale-St Marys (1A) | 12 | 25 |
| Southeast Warren (1A) | 21 | 21 |
| Interstate 35 (2A) | 12 | 12 |
| Southeast Warren (1A) | 25 | 25 |
| Davis County (3A) | 12 | 13 |
Sep 9, 2025
| Southeast Warren (1A) | 25 | 25 |
| Central Decatur (2A) | 11 | 13 |
| Southeast Warren (1A) | 25 | 25 |
| Martensdale-St Marys (1A) | 13 | 13 |
Sep 6, 2025
| Southeast Warren (1A) | 21 | 21 |
| Clarke Community (3A) | 5 | 7 |
| Southeast Warren (1A) | 21 | 21 |
| Mount Ayr (1A) | 14 | 15 |
| Southeast Warren (1A) | 23 | 19 | 15 |
| Mount Ayr (1A) | 21 | 21 | 11 |
| Southeast Warren (1A) | 21 | 21 |
| Des Moines Lincoln (5A) | 13 | 11 |
| Southeast Warren (1A) | 21 | 21 |
| Central Decatur (2A) | 8 | 9 |
Sep 2, 2025
| Southeast Warren (1A) | 21 | 21 |
| Colfax-Mingo (2A) | 10 | 12 |
| Southeast Warren (1A) | 21 | 21 |
| Moravia (1A) | 13 | 5 |
| Southeast Warren (1A) | 21 | 21 |
| East Union (1A) | 10 | 14 |
Aug 30, 2025
| Southeast Warren (1A) | 16 | 21 | 15 |
| Grand View Christian (2A) | 21 | 6 | 9 |
| Southeast Warren (1A) | 21 | 21 |
| Seymour (1A) | 9 | 13 |
| Southeast Warren (1A) | 21 | 21 |
| Moravia (1A) | 12 | 17 |
| Southeast Warren (1A) | 21 | 19 | 15 |
| Montezuma (1A) | 12 | 21 | 7 |
| Southeast Warren (1A) | 21 | 21 |
| North Mahaska (1A) | 13 | 14 |
| Southeast Warren (1A) | 16 | 21 | 15 |
| Albia (3A) | 21 | 12 | 8 |