1A - Turkey Valley (Waucoma) [4.4,4.2] 17(39) - 16(41) - L1 - Upper Iowa - Small Division
Best Win: South Winneshiek [5.1]
Worst Loss: Southland [4.3]
Last Stat Load: Jan 1, 1970

Best Win: South Winneshiek [5.1]
Worst Loss: Southland [4.3]
Last Stat Load: Jan 1, 1970

Oct 22, 2025
| Dunkerton (1A) | 25 | 25 | 24 | 25 |
| Turkey Valley (1A) | 12 | 20 | 26 | 18 |
Oct 20, 2025
| Turkey Valley (1A) | 17 | 25 | 25 | 25 |
| Central Elkader (1A) | 25 | 14 | 11 | 17 |
Oct 16, 2025
| Turkey Valley (1A) | 25 | 25 | 25 |
| Clayton Ridge (1A) | 12 | 20 | 12 |
Oct 14, 2025
| Turkey Valley (1A) | 25 | 25 | 25 |
| Kee (1A) | 15 | 8 | 14 |
Oct 11, 2025
| Southland (MN) | 15 | 22 | 15 |
| Turkey Valley (1A) | 21 | 20 | 10 |
| Turkey Valley (1A) | 16 | 10 |
| Glenville Emmons (MN) | 21 | 21 |
| Turkey Valley (1A) | 23 | 11 |
| Belle Plaine (1A) | 25 | 21 |
Oct 9, 2025
| Turkey Valley (1A) | 25 | 25 | 25 |
| Central Elkader (1A) | 22 | 11 | 16 |
Oct 7, 2025
| Turkey Valley (1A) | 25 | 25 |
| South Winneshiek (2A) | 22 | 22 |
| Turkey Valley (1A) | 23 | 25 | 15 |
| MFL MarMac (2A) | 25 | 17 | 11 |
Oct 4, 2025
| Waukon (3A) | 21 | 21 |
| Turkey Valley (1A) | 12 | 7 |
| Charles City (3A) | 21 | 21 |
| Turkey Valley (1A) | 17 | 15 |
| Nashua-Plainfield (2A) | 25 | 25 |
| Turkey Valley (1A) | 23 | 15 |
Sep 30, 2025
| New Hampton (3A) | 25 | 25 |
| Turkey Valley (1A) | 17 | 22 |
| North Fayette Valley (3A) | 25 | 25 |
| Turkey Valley (1A) | 10 | 16 |
Sep 23, 2025
| Turkey Valley (1A) | 25 | 25 | 25 |
| West Central (1A) | 16 | 11 | 16 |
Sep 20, 2025
| Waukon (3A) | 21 | 21 |
| Turkey Valley (1A) | 16 | 17 |
| Turkey Valley (1A) | 21 | 20 | 15 |
| Postville (2A) | 18 | 22 | 8 |
| Turkey Valley (1A) | 21 | 21 |
| Riceville (1A) | 11 | 9 |
| Turkey Valley (1A) | 21 | 21 |
| Postville (2A) | 11 | 10 |
| Crestwood (3A) | 21 | 21 |
| Turkey Valley (1A) | 18 | 16 |
| Turkey Valley (1A) | 21 | 21 |
| MFL MarMac (2A) | 15 | 16 |
Sep 16, 2025
| Waukon (3A) | 25 | 25 |
| Turkey Valley (1A) | 15 | 18 |
| Turkey Valley (1A) | 25 | 25 |
| Crestwood (3A) | 19 | 22 |
Sep 13, 2025
| North Fayette Valley (3A) | 21 | 21 |
| Turkey Valley (1A) | 5 | 16 |
| Lisbon (2A) | 21 | 21 |
| Turkey Valley (1A) | 9 | 13 |
| Waukon (3A) | 18 | 24 | 15 |
| Turkey Valley (1A) | 21 | 22 | 11 |
Sep 11, 2025
| Turkey Valley (1A) | 25 | 25 | 25 |
| Postville (2A) | 15 | 14 | 19 |
Sep 6, 2025
| Saint Ansgar (1A) | 21 | 21 |
| Turkey Valley (1A) | 16 | 16 |
| Denver (2A) | 21 | 21 |
| Turkey Valley (1A) | 6 | 5 |
| Turkey Valley (1A) | 21 | 22 |
| South Winneshiek (2A) | 15 | 20 |
Aug 28, 2025
| Turkey Valley (1A) | 25 | 25 |
| Clarksville (1A) | 8 | 7 |
| Starmont (1A) | 25 | 25 | 15 |
| Turkey Valley (1A) | 23 | 18 | 10 |