2A - Manson-NW Webster [5.2,4.2] 12(29) - 5(13) - W1 - Twin Lakes
Best Win: South Central Calhoun [5.1]
Worst Loss: MVAOCOU [4.6]

Best Win: South Central Calhoun [5.1]
Worst Loss: MVAOCOU [4.6]

Sep 16, 2025
Emmetsburg (2A) | 25 | 25 | 25 |
Manson-NW Webster (2A) | 19 | 10 | 17 |
Manson-NW Webster (2A) | 25 | 25 | 25 |
Southeast Valley (3A) | 15 | 22 | 20 |
Sep 13, 2025
Manson-NW Webster (2A) | 21 | 21 |
River Valley (1A) | 8 | 10 |
MVAOCOU (2A) | 21 | 21 |
Manson-NW Webster (2A) | 9 | 19 |
Manson-NW Webster (2A) | 21 | 21 |
Trinity Christian (1A) | 13 | 17 |
Woodbury Central (1A) | 21 | 21 |
Manson-NW Webster (2A) | 18 | 13 |
Sep 11, 2025
Manson-NW Webster (2A) | 25 | 25 | 25 |
GTRA (1A) | 14 | 7 | 9 |
Sep 6, 2025
Manson-NW Webster (2A) | 12 | 21 | 15 |
South Central Calhoun (2A) | 21 | 14 | 10 |
Manson-NW Webster (2A) | 21 | 21 |
Pocahontas Area (2A) | 16 | 8 |
Manson-NW Webster (2A) | 21 | 21 |
Audubon (1A) | 11 | 18 |
Manson-NW Webster (2A) | 21 | 21 |
Perry (4A) | 11 | 11 |
Manson-NW Webster (2A) | 21 | 21 |
South Hamilton (2A) | 19 | 13 |
Manson-NW Webster (2A) | 21 | 21 |
Spencer (4A) | 10 | 17 |
Sep 4, 2025
West Bend-Mallard (1A) | 25 | 20 | 25 | 14 | 15 |
Manson-NW Webster (2A) | 21 | 25 | 22 | 25 | 11 |
Sep 2, 2025
Manson-NW Webster (2A) | 25 | 25 | 25 |
Paton-Churdan (1A) | 9 | 17 | 9 |
Aug 26, 2025
Manson-NW Webster (2A) | 21 | 21 |
Hartley-Melvin-Sanborn (2A) | 8 | 19 |
Okoboji (3A) | 21 | 21 |
Manson-NW Webster (2A) | 17 | 18 |