2A - Nodaway Valley (Greenfield) [3.2,4.1] 11(26) - 25(58) - L1 - Pride of Iowa
Best Win: Stanton [4.2]
Worst Loss: Central Decatur [2.8]
Last Stat Load: Jan 1, 1970

Best Win: Stanton [4.2]
Worst Loss: Central Decatur [2.8]
Last Stat Load: Jan 1, 1970

Oct 22, 2025
| Woodward-Granger (2A) | 25 | 25 | 25 |
| Nodaway Valley (2A) | 16 | 10 | 7 |
Oct 20, 2025
| Nodaway Valley (2A) | 25 | 25 | 25 |
| West Central Valley (2A) | 13 | 19 | 16 |
Oct 13, 2025
| Southeast Warren (1A) | 25 | 25 | 25 |
| Nodaway Valley (2A) | 9 | 15 | 10 |
Oct 9, 2025
| Des Moines East (5A) | 25 | 25 |
| Nodaway Valley (2A) | 20 | 17 |
| Grand View Christian (2A) | 25 | 27 |
| Nodaway Valley (2A) | 14 | 25 |
| Panorama (2A) | 25 | 25 |
| Nodaway Valley (2A) | 19 | 22 |
Oct 4, 2025
| Greene County (3A) | 21 | 21 |
| Nodaway Valley (2A) | 8 | 9 |
| Nodaway Valley (2A) | 15 | 21 | 15 |
| Stanton (1A) | 21 | 13 | 10 |
| Carroll (3A) | 21 | 21 |
| Nodaway Valley (2A) | 10 | 10 |
Sep 30, 2025
| Southeast Warren (1A) | 25 | 25 |
| Nodaway Valley (2A) | 12 | 17 |
| Mount Ayr (1A) | 25 | 25 |
| Nodaway Valley (2A) | 15 | 12 |
Sep 23, 2025
| Southwest Valley (2A) | 25 | 25 |
| Nodaway Valley (2A) | 16 | 8 |
| Central Decatur (2A) | 26 | 24 | 15 |
| Nodaway Valley (2A) | 24 | 26 | 13 |
Sep 18, 2025
| Nodaway Valley (2A) | 25 | 25 |
| Lenox (1A) | 18 | 19 |
| Earlham (2A) | 25 | 25 |
| Nodaway Valley (2A) | 18 | 15 |
Sep 16, 2025
| Martensdale-St Marys (1A) | 25 | 25 |
| Nodaway Valley (2A) | 19 | 22 |
| Nodaway Valley (2A) | 25 | 27 | 16 |
| East Union (1A) | 15 | 29 | 14 |
Sep 14, 2025
| Chariton (3A) | 21 | 21 |
| Nodaway Valley (2A) | 16 | 16 |
Sep 13, 2025
| Martensdale-St Marys (1A) | 21 | 21 |
| Nodaway Valley (2A) | 16 | 17 |
| Nodaway Valley (2A) | 22 | 21 |
| Wayne (1A) | 20 | 16 |
Sep 11, 2025
| Earlham (2A) | 21 | 23 |
| Nodaway Valley (2A) | 17 | 21 |
| South Hamilton (2A) | 17 | 21 | 15 |
| Nodaway Valley (2A) | 21 | 9 | 8 |
| Nodaway Valley (2A) | 21 | 21 |
| Perry (4A) | 18 | 12 |
Sep 9, 2025
| Nodaway Valley (2A) | 25 | 25 |
| Wayne (1A) | 9 | 18 |
| Lenox (1A) | 25 | 25 |
| Nodaway Valley (2A) | 20 | 18 |
Sep 4, 2025
| West Central Valley (2A) | 21 | 27 | 15 |
| Nodaway Valley (2A) | 25 | 25 | 8 |
| ACGC (2A) | 22 | 25 | 15 |
| Nodaway Valley (2A) | 25 | 13 | 8 |
| Exira-EHK (1A) | 25 | 25 |
| Nodaway Valley (2A) | 20 | 11 |
Sep 2, 2025
| Nodaway Valley (2A) | 25 | 24 | 15 |
| Griswold (1A) | 17 | 26 | 6 |
| AHSTW (2A) | 25 | 25 |
| Nodaway Valley (2A) | 14 | 22 |
Aug 30, 2025
| Nodaway Valley (2A) | 21 | 21 |
| GMG (1A) | 14 | 18 |
| Colfax-Mingo (2A) | 21 | 21 |
| Nodaway Valley (2A) | 16 | 11 |
| Nodaway Valley (2A) | 21 | 21 |
| Baxter (1A) | 13 | 15 |
| Coon Rapids-Bayard (1A) | 21 | 21 |
| Nodaway Valley (2A) | 12 | 13 |
| Nodaway Valley (2A) | 19 | 21 | 6 |
| Iowa Valley (1A) | 21 | 11 | 15 |
Aug 28, 2025
| Atlantic (3A) | 25 | 25 | 25 |
| Nodaway Valley (2A) | 19 | 16 | 15 |