2A - South Central Calhoun (Lake City) [3.1,4.6] 6(18) - 13(32) - L10 - Twin Lakes
Best Win: Audubon [4.1]
Worst Loss: Manson-NW Webster [4.6]

Best Win: Audubon [4.1]
Worst Loss: Manson-NW Webster [4.6]

Sep 16, 2025
ACGC (2A) | 21 | 21 |
South Central Calhoun (2A) | 13 | 10 |
Panorama (2A) | 21 | 21 | 15 |
South Central Calhoun (2A) | 16 | 18 | 10 |
Greene County (3A) | 21 | 21 |
South Central Calhoun (2A) | 11 | 17 |
Sep 13, 2025
East Sac County (2A) | 21 | 21 |
South Central Calhoun (2A) | 7 | 14 |
Treynor (2A) | 21 | 21 |
South Central Calhoun (2A) | 9 | 15 |
Winterset (4A) | 19 | 21 | 15 |
South Central Calhoun (2A) | 21 | 18 | 4 |
Carroll (3A) | 21 | 21 |
South Central Calhoun (2A) | 11 | 16 |
Ridge View (2A) | 21 | 21 |
South Central Calhoun (2A) | 11 | 14 |
Kuemper Catholic (3A) | 21 | 21 |
South Central Calhoun (2A) | 11 | 14 |
Sep 11, 2025
Alta-Aurelia (2A) | 25 | 25 | 25 |
South Central Calhoun (2A) | 19 | 22 | 12 |
Sep 6, 2025
Manson-NW Webster (2A) | 12 | 21 | 15 |
South Central Calhoun (2A) | 21 | 14 | 10 |
Spencer (4A) | 21 | 21 |
South Central Calhoun (2A) | 13 | 13 |
South Central Calhoun (2A) | 21 | 21 |
Perry (4A) | 15 | 15 |
South Central Calhoun (2A) | 22 | 21 |
South Hamilton (2A) | 20 | 16 |
South Central Calhoun (2A) | 21 | 21 |
Audubon (1A) | 18 | 15 |
South Central Calhoun (2A) | 21 | 20 | 15 |
Pocahontas Area (2A) | 8 | 22 | 7 |
Sep 4, 2025
South Central Calhoun (2A) | 18 | 25 | 25 | 25 |
GTRA (1A) | 25 | 15 | 13 | 13 |
South Central Calhoun (2A) | 25 | 18 | 25 | 25 |
Storm Lake St. Mary's (1A) | 15 | 25 | 17 | 8 |
Aug 26, 2025
Ridge View (2A) | 20 | 25 | 25 | 21 | 15 |
South Central Calhoun (2A) | 25 | 21 | 13 | 25 | 4 |