2A - Van Buren County (Keosauqua) [5.3,4.7] 9(23) - 7(20) - W1 - Southeast Iowa Super - South
Best Win: Wapello [5.7]
Worst Loss: Danville [3.7]

Best Win: Wapello [5.7]
Worst Loss: Danville [3.7]

Sep 16, 2025
Van Buren County (2A) | 23 | 25 | 17 | 25 | 16 |
West Burlington (2A) | 25 | 20 | 25 | 21 | 14 |
Sep 13, 2025
Van Buren County (2A) | 21 | 22 |
Keokuk (4A) | 7 | 20 |
Holy Trinity Catholic (1A) | 21 | 21 |
Van Buren County (2A) | 18 | 18 |
Van Buren County (2A) | 21 | 21 |
Murray (1A) | 10 | 17 |
Van Buren County (2A) | 17 | 21 | 15 |
Keokuk (4A) | 21 | 17 | 9 |
Holy Trinity Catholic (1A) | 21 | 21 |
Van Buren County (2A) | 8 | 16 |
Sep 11, 2025
Burlington Notre Dame (1A) | 16 | 23 | 25 | 25 | 16 |
Van Buren County (2A) | 25 | 25 | 18 | 16 | 14 |
Sep 9, 2025
Van Buren County (2A) | 25 | 25 | 25 |
New London (1A) | 10 | 13 | 7 |
Sep 6, 2025
Danville (2A) | 21 | 18 | 16 |
Van Buren County (2A) | 18 | 21 | 14 |
Van Buren County (2A) | 20 | 21 | 15 |
Wapello (1A) | 22 | 16 | 13 |
West Liberty (3A) | 23 | 21 |
Van Buren County (2A) | 21 | 10 |
Aug 30, 2025
Van Buren County (2A) | 21 | 19 | 15 |
Keokuk (4A) | 12 | 21 | 8 |
Durant (2A) | 21 | 21 |
Van Buren County (2A) | 14 | 18 |
Burlington (4A) | 21 | 21 |
Van Buren County (2A) | 17 | 9 |
Aug 25, 2025
Van Buren County (2A) | 21 | 21 |
Pekin (1A) | 9 | 9 |
Van Buren County (2A) | 21 | 21 |
WACO (1A) | 11 | 16 |