3A - Western Christian (Hull) [7.8,6.2] 13(27) - 4(8) - L1 -
Best Win: Cherokee Washington [7.5]
Worst Loss: Omaha Marian [6.1]

Best Win: Cherokee Washington [7.5]
Worst Loss: Omaha Marian [6.1]

Sep 13, 2025
Western Christian (3A) | 21 | 21 |
Unity Christian (3A) | 14 | 17 |
Western Christian (3A) | 21 | 22 |
Sioux Falls Christian (X) | 16 | 20 |
Western Christian (3A) | 21 | 21 |
MOC-Floyd Valley (4A) | 13 | 19 |
Western Christian (3A) | 21 | 21 |
Boyden-Hull (1A) | 8 | 13 |
Sioux Center (4A) | 21 | 21 |
Western Christian (3A) | 17 | 19 |
Sep 4, 2025
Western Christian (3A) | 21 | 21 |
Sioux City East (5A) | 17 | 16 |
Western Christian (3A) | 21 | 21 |
Sioux City North (5A) | 15 | 17 |
Western Christian (3A) | 21 | 21 |
MOC-Floyd Valley (4A) | 17 | 14 |
Sep 2, 2025
Western Christian (3A) | 21 | 21 |
Sheldon (3A) | 16 | 13 |
Western Christian (3A) | 21 | 21 |
Cherokee Washington (3A) | 8 | 15 |
Western Christian (3A) | 21 | 21 |
LeMars (4A) | 7 | 4 |
Western Christian (3A) | 21 | 21 |
Sergeant Bluff-Luton (4A) | 16 | 9 |
Aug 30, 2025
Papillion La Vista South (X) | 25 | 25 |
Western Christian (3A) | 20 | 8 |
Millard South (X) | 25 | 18 | 25 |
Western Christian (3A) | 17 | 25 | 23 |
Aug 29, 2025
Western Christian (3A) | 25 | 25 |
Lincoln East (X) | 23 | 15 |
Western Christian (3A) | 25 | 25 |
Bellevue West (X) | 10 | 21 |
Omaha Marian (X) | 25 | 25 |
Western Christian (3A) | 22 | 20 |