3A - Benton (Van Horne) [5.2,5.2] 8(20) - 8(18) - L1 - WaMaC
Best Win: Iowa Falls-Alden [4.5]
Worst Loss: Grinnell [5.7]

Best Win: Iowa Falls-Alden [4.5]
Worst Loss: Grinnell [5.7]

Sep 16, 2025
Sep 13, 2025
Benton (3A) | 21 | 21 |
East Marshall (2A) | 19 | 17 |
Benton (3A) | 21 | 21 |
Vinton-Shellsburg (3A) | 17 | 15 |
Benton (3A) | 21 | 21 |
West Marshall (2A) | 15 | 9 |
Sep 9, 2025
Williamsburg (3A) | 25 | 25 | 25 |
Benton (3A) | 9 | 19 | 12 |
Sep 6, 2025
South Tama (3A) | 21 | 22 |
Benton (3A) | 8 | 17 |
Benton (3A) | 21 | 21 |
Iowa Falls-Alden (3A) | 16 | 13 |
Benton (3A) | 21 | 21 |
Belle Plaine (1A) | 18 | 8 |
Aug 30, 2025
Sumner-Fredericksburg (2A) | 21 | 21 |
Benton (3A) | 13 | 14 |
West Delaware (3A) | 21 | 21 |
Benton (3A) | 18 | 11 |
Janesville (1A) | 21 | 19 | 15 |
Benton (3A) | 14 | 21 | 11 |
Aug 26, 2025
Benton (3A) | 25 | 25 | 25 |
Vinton-Shellsburg (3A) | 16 | 18 | 18 |