3A - Center Point-Urbana [7,6.5] 21(54) - 14(42) - L1 - WaMaC
Best Win: Western Dubuque [7.6]
Worst Loss: Marion [5.1]
Last Stat Load: Jan 1, 1970

Best Win: Western Dubuque [7.6]
Worst Loss: Marion [5.1]
Last Stat Load: Jan 1, 1970

Oct 28, 2025
| Mid-Prairie (3A) | 23 | 25 | 25 | 21 | 15 |
| Center Point-Urbana (3A) | 25 | 11 | 17 | 25 | 12 |
Oct 23, 2025
| Center Point-Urbana (3A) | 25 | 26 | 25 |
| Benton (3A) | 14 | 24 | 12 |
Oct 21, 2025
| Center Point-Urbana (3A) | 25 | 25 | 25 |
| Vinton-Shellsburg (3A) | 6 | 14 | 15 |
Oct 16, 2025
| Center Point-Urbana (3A) | 25 | 17 | 15 |
| South Tama (3A) | 12 | 25 | 10 |
| Solon (4A) | 25 | 25 |
| Center Point-Urbana (3A) | 23 | 20 |
| Center Point-Urbana (3A) | 25 | 25 |
| Grinnell (4A) | 13 | 19 |
Oct 11, 2025
| Center Point-Urbana (3A) | 21 | 21 |
| Benton (3A) | 15 | 12 |
| Clinton (4A) | 27 | 21 |
| Center Point-Urbana (3A) | 25 | 18 |
| Center Point-Urbana (3A) | 21 | 16 | 15 |
| Western Dubuque (4A) | 17 | 21 | 13 |
| Solon (4A) | 25 | 25 |
| Center Point-Urbana (3A) | 22 | 23 |
Oct 7, 2025
| West Delaware (3A) | 25 | 25 | 25 |
| Center Point-Urbana (3A) | 16 | 19 | 12 |
Sep 30, 2025
| Marion (4A) | 25 | 24 | 25 | 25 |
| Center Point-Urbana (3A) | 23 | 26 | 14 | 22 |
Sep 23, 2025
| Mount Vernon (3A) | 25 | 25 | 26 | 27 |
| Center Point-Urbana (3A) | 22 | 27 | 24 | 25 |
Sep 20, 2025
| Center Point-Urbana (3A) | 21 | 22 |
| Van Meter (3A) | 19 | 20 |
| Center Point-Urbana (3A) | 21 | 23 |
| Sumner-Fredericksburg (2A) | 17 | 21 |
| Center Point-Urbana (3A) | 23 | 11 | 15 |
| North Tama (1A) | 21 | 21 | 12 |
| Center Point-Urbana (3A) | 25 | 25 |
| Sumner-Fredericksburg (2A) | 15 | 18 |
| Denver (2A) | 25 | 25 |
| Center Point-Urbana (3A) | 22 | 11 |
Sep 16, 2025
| Center Point-Urbana (3A) | 14 | 24 | 25 | 25 | 15 |
| Solon (4A) | 25 | 26 | 23 | 22 | 13 |
Sep 13, 2025
| Center Point-Urbana (3A) | 22 | 21 |
| Linn-Mar (5A) | 20 | 19 |
| Center Point-Urbana (3A) | 21 | 14 | 15 |
| Valley (5A) | 16 | 21 | 12 |
| Center Point-Urbana (3A) | 21 | 21 |
| Muscatine (5A) | 16 | 10 |
| Center Point-Urbana (3A) | 15 | 21 | 15 |
| Cedar Rapids Kennedy (5A) | 21 | 17 | 6 |
| Pleasant Valley (5A) | 21 | 21 |
| Center Point-Urbana (3A) | 16 | 12 |
Sep 9, 2025
| Center Point-Urbana (3A) | 23 | 28 | 25 | 27 |
| Independence (4A) | 25 | 26 | 16 | 25 |
Sep 6, 2025
| Center Point-Urbana (3A) | 21 | 17 | 15 |
| Ottumwa (5A) | 18 | 21 | 10 |
| Wahlert Catholic (3A) | 21 | 19 | 16 |
| Center Point-Urbana (3A) | 18 | 21 | 14 |
| Assumption (3A) | 21 | 21 |
| Center Point-Urbana (3A) | 18 | 15 |
| Center Point-Urbana (3A) | 28 | 28 |
| Mount Vernon (3A) | 26 | 26 |
| North Scott (4A) | 19 | 25 | 15 |
| Center Point-Urbana (3A) | 25 | 15 | 7 |
Sep 4, 2025
| Center Point-Urbana (3A) | 25 | 25 | 25 |
| Grinnell (4A) | 20 | 15 | 22 |
Aug 30, 2025
| Mount Vernon (3A) | 21 | 15 | 15 |
| Center Point-Urbana (3A) | 14 | 21 | 13 |
| Center Point-Urbana (3A) | 22 | 21 |
| Northeast (2A) | 20 | 18 |
| Center Point-Urbana (3A) | 21 | 21 |
| Camanche (3A) | 8 | 12 |
Aug 26, 2025
| Clear Creek Amana (4A) | 25 | 25 | 25 |
| Center Point-Urbana (3A) | 12 | 11 | 12 |