3A - Davis County (Bloomfield) [4.2,5] 9(32) - 26(60) - L2 - South Central
Best Win: Ottumwa [5.5]
Worst Loss: Chariton [3.7]
Last Stat Load: Jan 1, 1970

Best Win: Ottumwa [5.5]
Worst Loss: Chariton [3.7]
Last Stat Load: Jan 1, 1970

Oct 21, 2025
| Mid-Prairie (3A) | 25 | 25 | 25 |
| Davis County (3A) | 16 | 16 | 6 |
Oct 14, 2025
| Chariton (3A) | 25 | 23 | 21 | 25 | 15 |
| Davis County (3A) | 18 | 25 | 25 | 21 | 10 |
Oct 11, 2025
| West Burlington (2A) | 21 | 22 |
| Davis County (3A) | 13 | 20 |
| Central Lee (3A) | 21 | 23 | 17 |
| Davis County (3A) | 14 | 25 | 15 |
| Davis County (3A) | 21 | 21 |
| Van Buren County (2A) | 13 | 15 |
| Chariton (3A) | 15 | 21 | 15 |
| Davis County (3A) | 21 | 18 | 13 |
| Davis County (3A) | 21 | 21 |
| Centerville (3A) | 16 | 18 |
Oct 7, 2025
| Davis County (3A) | 25 | 25 | 23 |
| Cardinal (2A) | 9 | 14 | 12 |
Oct 4, 2025
| Newton (4A) | 13 | 21 | 21 |
| Davis County (3A) | 21 | 14 | 5 |
| Boone (4A) | 21 | 21 |
| Davis County (3A) | 19 | 19 |
| Eddyville-Blakesburg-Fremont (2A) | 21 | 22 |
| Davis County (3A) | 13 | 20 |
| Knoxville (4A) | 21 | 21 |
| Davis County (3A) | 11 | 13 |
Sep 30, 2025
| Davis County (3A) | 26 | 25 | 27 | 25 |
| Clarke Community (3A) | 24 | 27 | 25 | 23 |
Sep 23, 2025
| Davis County (3A) | 28 | 25 | 25 |
| Centerville (3A) | 26 | 20 | 23 |
Sep 20, 2025
| Ottumwa (5A) | 21 | 21 |
| Davis County (3A) | 15 | 12 |
| Fairfield (3A) | 17 | 21 | 15 |
| Davis County (3A) | 21 | 12 | 10 |
| Mount Pleasant (4A) | 21 | 21 |
| Davis County (3A) | 14 | 18 |
| Eddyville-Blakesburg-Fremont (2A) | 21 | 17 | 15 |
| Davis County (3A) | 18 | 21 | 12 |
| Albia (3A) | 21 | 21 |
| Davis County (3A) | 13 | 18 |
Sep 16, 2025
| Eddyville-Blakesburg-Fremont (2A) | 25 | 19 | 25 | 15 | 16 |
| Davis County (3A) | 21 | 25 | 17 | 25 | 14 |
Sep 13, 2025
| Southeast Warren (1A) | 21 | 21 |
| Davis County (3A) | 16 | 15 |
| Davis County (3A) | 21 | 17 | 15 |
| Albia (3A) | 17 | 21 | 11 |
| Davis County (3A) | 21 | 21 |
| Interstate 35 (2A) | 11 | 13 |
| Davis County (3A) | 25 | 25 |
| Chariton (3A) | 21 | 19 |
| Southeast Warren (1A) | 25 | 25 |
| Davis County (3A) | 12 | 13 |
Sep 9, 2025
| Albia (3A) | 25 | 29 | 13 | 22 | 15 |
| Davis County (3A) | 19 | 27 | 25 | 25 | 13 |
Sep 6, 2025
| Ankeny (5A) | 21 | 21 |
| Davis County (3A) | 6 | 10 |
| Mount Vernon (3A) | 21 | 21 |
| Davis County (3A) | 3 | 9 |
| Waterloo West (5A) | 21 | 21 |
| Davis County (3A) | 8 | 16 |
| Ottumwa (5A) | 25 | 25 |
| Davis County (3A) | 15 | 18 |
Sep 4, 2025
| Pella Christian (3A) | 25 | 25 |
| Davis County (3A) | 20 | 21 |
| Pleasantville (2A) | 25 | 25 |
| Davis County (3A) | 16 | 14 |
Sep 2, 2025
| Knoxville (4A) | 25 | 25 | 25 |
| Davis County (3A) | 12 | 11 | 22 |
Aug 28, 2025
| Mount Pleasant (4A) | 25 | 25 |
| Davis County (3A) | 19 | 19 |
| Davis County (3A) | 26 | 23 | 15 |
| Ottumwa (5A) | 24 | 25 | 12 |