3A - Iowa Falls-Alden [5.2,5] 8(18) - 7(21) - W3 - North Central
Best Win: Garner Hayfield Ventura [5.5]
Worst Loss: South Tama [4.4]

Best Win: Garner Hayfield Ventura [5.5]
Worst Loss: South Tama [4.4]

Sep 13, 2025
Iowa Falls-Alden (3A) | 21 | 21 |
Hampton-Dumont-CAL (3A) | 16 | 17 |
North Iowa (1A) | 28 | 21 |
Iowa Falls-Alden (3A) | 26 | 19 |
Iowa Falls-Alden (3A) | 20 | 21 | 15 |
Garner Hayfield Ventura (2A) | 22 | 17 | 7 |
Iowa Falls-Alden (3A) | 21 | 21 |
Belmond-Klemme (2A) | 5 | 8 |
Iowa Falls-Alden (3A) | 21 | 21 |
North Butler (1A) | 13 | 9 |
Sep 11, 2025
St. Edmond (1A) | 25 | 25 | 26 |
Iowa Falls-Alden (3A) | 22 | 20 | 24 |
Sep 6, 2025
Iowa Falls-Alden (3A) | 22 | 21 |
Montezuma (1A) | 20 | 19 |
Iowa Falls-Alden (3A) | 21 | 21 |
Belle Plaine (1A) | 15 | 17 |
BCLUW (1A) | 21 | 21 |
Iowa Falls-Alden (3A) | 12 | 14 |
Benton (3A) | 21 | 21 |
Iowa Falls-Alden (3A) | 16 | 13 |
South Tama (3A) | 21 | 21 |
Iowa Falls-Alden (3A) | 17 | 13 |
Sep 4, 2025
Iowa Falls-Alden (3A) | 18 | 26 | 19 | 20 |
Clarion-Goldfield-Dows (2A) | 25 | 24 | 25 | 25 |
Aug 28, 2025
Iowa Falls-Alden (3A) | 26 | 17 | 15 |
AGWSR (1A) | 24 | 25 | 12 |
South Tama (3A) | 14 | 25 | 15 |
Iowa Falls-Alden (3A) | 25 | 15 | 13 |
Aug 26, 2025
South Hardin (2A) | 23 | 25 | 25 | 22 | 19 |
Iowa Falls-Alden (3A) | 25 | 23 | 11 | 25 | 17 |