4A - North Polk (Alleman) [6.9,6] 20(52) - 15(38) - L1 - Raccoon River
Best Win: Pella [7.6]
Worst Loss: Ames [6.2]
Last Stat Load: Jan 1, 1970

Best Win: Pella [7.6]
Worst Loss: Ames [6.2]
Last Stat Load: Jan 1, 1970

Oct 23, 2025
| ADM (4A) | 25 | 25 | 25 |
| North Polk (4A) | 21 | 23 | 22 |
Oct 21, 2025
| North Polk (4A) | 25 | 25 | 25 |
| Des Moines Hoover (4A) | 12 | 11 | 3 |
Oct 16, 2025
| North Polk (4A) | 25 | 25 | 25 |
| Carlisle (4A) | 20 | 11 | 18 |
Oct 14, 2025
| North Polk (4A) | 25 | 25 | 27 |
| Bondurant-Farrar (4A) | 19 | 23 | 25 |
Oct 9, 2025
| North Polk (4A) | 25 | 21 | 25 | 25 |
| Gilbert (4A) | 20 | 25 | 18 | 23 |
Oct 7, 2025
| Ballard (4A) | 24 | 25 | 26 | 25 |
| North Polk (4A) | 26 | 22 | 24 | 17 |
Oct 4, 2025
| North Polk (4A) | 21 | 21 |
| Ottumwa (5A) | 12 | 12 |
| North Polk (4A) | 21 | 21 |
| Des Moines Roosevelt (5A) | 13 | 9 |
| Ankeny Centennial (5A) | 21 | 18 | 15 |
| North Polk (4A) | 15 | 21 | 10 |
| Indianola (5A) | 21 | 21 |
| North Polk (4A) | 12 | 12 |
Sep 23, 2025
| North Polk (4A) | 25 | 25 | 25 |
| Carroll (3A) | 18 | 13 | 14 |
Sep 20, 2025
| North Polk (4A) | 21 | 21 |
| Grand View Christian (2A) | 15 | 15 |
| Woodward-Granger (2A) | 21 | 25 |
| North Polk (4A) | 14 | 23 |
| North Polk (4A) | 23 | 15 | 15 |
| Pella (4A) | 21 | 21 | 11 |
| North Polk (4A) | 21 | 21 |
| West Marshall (2A) | 6 | 9 |
| North Polk (4A) | 21 | 19 | 15 |
| Nevada (4A) | 13 | 21 | 5 |
Sep 16, 2025
| ADM (4A) | 25 | 25 | 25 |
| North Polk (4A) | 22 | 19 | 17 |
Sep 13, 2025
| North Polk (4A) | 21 | 21 |
| Oskaloosa (4A) | 15 | 12 |
| Norwalk (4A) | 21 | 21 |
| North Polk (4A) | 16 | 15 |
| Ankeny Centennial (5A) | 24 | 21 |
| North Polk (4A) | 22 | 14 |
| North Polk (4A) | 21 | 21 |
| Urbandale (5A) | 16 | 19 |
| Southeast Polk (5A) | 21 | 21 |
| North Polk (4A) | 14 | 17 |
Sep 9, 2025
| North Polk (4A) | 25 | 25 | 25 |
| Winterset (4A) | 20 | 19 | 22 |
Sep 4, 2025
| North Polk (4A) | 25 | 25 |
| Newton (4A) | 13 | 11 |
| North Polk (4A) | 25 | 25 |
| Grand View Christian (2A) | 10 | 22 |
Sep 2, 2025
| North Polk (4A) | 25 | 25 | 25 |
| Boone (4A) | 18 | 17 | 20 |
Aug 30, 2025
| North Polk (4A) | 21 | 21 |
| Urbandale (5A) | 16 | 9 |
| North Polk (4A) | 18 | 21 | 15 |
| Des Moines Roosevelt (5A) | 21 | 12 | 9 |
| Denver (2A) | 21 | 24 | 15 |
| North Polk (4A) | 10 | 26 | 9 |
| Bondurant-Farrar (4A) | 19 | 21 | 15 |
| North Polk (4A) | 21 | 17 | 9 |
| Ames (5A) | 21 | 25 | 15 |
| North Polk (4A) | 19 | 27 | 9 |
| Red Oak (3A) | 21 | 21 |
| North Polk (4A) | 13 | 14 |
Aug 26, 2025
| Dike-New Hartford (2A) | 25 | 25 |
| North Polk (4A) | 15 | 11 |
| Ankeny (5A) | 25 | 25 |
| North Polk (4A) | 18 | 13 |
| North Polk (4A) | 23 | 25 | 15 |
| Ankeny Christian (1A) | 25 | 19 | 13 |