2A - Pocahontas Area [3.9,4.5] 2(12) - 13(31) - W1 - Twin Lakes
Best Win: Perry [3]
Worst Loss: Sioux Central [3.4]

Best Win: Perry [3]
Worst Loss: Sioux Central [3.4]

Sep 11, 2025
Pocahontas Area (2A) | 25 | 25 | 25 |
Storm Lake St. Mary's (1A) | 19 | 12 | 11 |
Sep 6, 2025
Manson-NW Webster (2A) | 21 | 21 |
Pocahontas Area (2A) | 16 | 8 |
South Hamilton (2A) | 21 | 11 | 17 |
Pocahontas Area (2A) | 13 | 21 | 15 |
Spencer (4A) | 16 | 21 | 15 |
Pocahontas Area (2A) | 21 | 18 | 12 |
Audubon (1A) | 8 | 21 | 15 |
Pocahontas Area (2A) | 21 | 11 | 5 |
Pocahontas Area (2A) | 17 | 21 | 15 |
Perry (4A) | 21 | 16 | 6 |
South Central Calhoun (2A) | 21 | 20 | 15 |
Pocahontas Area (2A) | 8 | 22 | 7 |
Sep 4, 2025
East Sac County (2A) | 25 | 23 | 25 | 25 |
Pocahontas Area (2A) | 10 | 25 | 16 | 21 |
Sep 2, 2025
Sioux Central (2A) | 25 | 25 | 25 |
Pocahontas Area (2A) | 13 | 15 | 21 |
Aug 30, 2025
Webster City (4A) | 21 | 21 |
Pocahontas Area (2A) | 9 | 16 |
Southeast Valley (3A) | 21 | 17 | 15 |
Pocahontas Area (2A) | 14 | 21 | 6 |
Aplington-Parkersburg (2A) | 21 | 21 |
Pocahontas Area (2A) | 11 | 15 |
Bishop Garrigan (1A) | 21 | 22 | 15 |
Pocahontas Area (2A) | 15 | 20 | 10 |
St. Edmond (1A) | 21 | 14 | 15 |
Pocahontas Area (2A) | 10 | 21 | 8 |
Aug 28, 2025
Emmetsburg (2A) | 25 | 25 | 25 |
Pocahontas Area (2A) | 15 | 8 | 12 |