2A - West Marshall (State Center) [3.2,4.8] 2(5) - 9(20) - L2 - Heart of Iowa
Best Win: South Tama [4.8]
Worst Loss: Boone [4.1]

Best Win: South Tama [4.8]
Worst Loss: Boone [4.1]

Sep 13, 2025
HLV (1A) | 21 | 21 |
West Marshall (2A) | 14 | 13 |
Hudson (2A) | 21 | 21 |
West Marshall (2A) | 13 | 16 |
West Marshall (2A) | 21 | 21 |
Vinton-Shellsburg (3A) | 18 | 17 |
East Marshall (2A) | 21 | 21 |
West Marshall (2A) | 14 | 13 |
Benton (3A) | 21 | 21 |
West Marshall (2A) | 15 | 9 |
Sep 8, 2025
PCM (3A) | 25 | 25 | 25 |
West Marshall (2A) | 9 | 10 | 10 |
Sep 4, 2025
Boone (4A) | 21 | 12 | 15 |
West Marshall (2A) | 14 | 21 | 12 |
West Marshall (2A) | 12 | 21 | 15 |
South Tama (3A) | 21 | 19 | 13 |
PCM (3A) | 21 | 22 |
West Marshall (2A) | 8 | 20 |
Aug 28, 2025
Carlisle (4A) | 21 | 21 |
West Marshall (2A) | 12 | 15 |
Creston (3A) | 21 | 21 |
West Marshall (2A) | 10 | 12 |