4A - Burlington [6.1,5.5] 29(68) - 13(37) - L1 - Southeast
Best Win: Washington [6.6]
Worst Loss: Fairfield [4.9]
Last Stat Load: Jan 1, 1970

Best Win: Washington [6.6]
Worst Loss: Fairfield [4.9]
Last Stat Load: Jan 1, 1970

Oct 23, 2025
| North Scott (4A) | 25 | 25 | 25 |
| Burlington (4A) | 10 | 12 | 13 |
Oct 21, 2025
| Burlington (4A) | 25 | 22 | 25 | 25 |
| Fort Madison (4A) | 11 | 25 | 18 | 14 |
Oct 16, 2025
| Burlington Notre Dame (1A) | 21 | 21 | 15 |
| Burlington (4A) | 17 | 23 | 13 |
Oct 13, 2025
| Burlington (4A) | 23 | 25 | 15 |
| Washington (3A) | 25 | 17 | 12 |
| Burlington (4A) | 25 | 25 |
| Mount Pleasant (4A) | 19 | 15 |
Oct 11, 2025
| Rock Island (IL) | 21 | 15 | 15 |
| Burlington (4A) | 14 | 21 | 8 |
| Burlington (4A) | 21 | 14 | 15 |
| Central DeWitt (4A) | 15 | 21 | 9 |
| Bettendorf (5A) | 21 | 21 |
| Burlington (4A) | 10 | 6 |
| Burlington (4A) | 23 | 20 | 15 |
| Alleman (IL) | 21 | 22 | 8 |
| Burlington (4A) | 21 | 21 |
| Davenport North (5A) | 15 | 11 |
Oct 6, 2025
| Burlington (4A) | 25 | 25 |
| Keokuk (4A) | 11 | 17 |
| Burlington (4A) | 25 | 25 |
| Fort Madison (4A) | 19 | 18 |
| Burlington (4A) | 25 | 25 |
| Fairfield (3A) | 18 | 15 |
Sep 30, 2025
| Burlington (4A) | 25 | 25 | 25 |
| Mount Pleasant (4A) | 14 | 19 | 23 |
Sep 23, 2025
| Washington (3A) | 25 | 25 | 22 | 26 |
| Burlington (4A) | 19 | 21 | 25 | 24 |
Sep 20, 2025
| Burlington (4A) | 21 | 21 |
| Lone Tree (1A) | 6 | 6 |
| Burlington (4A) | 22 | 14 | 15 |
| Cascade (2A) | 20 | 21 | 12 |
| Jesup (2A) | 20 | 21 | 15 |
| Burlington (4A) | 22 | 17 | 13 |
| Burlington (4A) | 21 | 21 |
| Monticello (3A) | 16 | 15 |
| Springville (1A) | 21 | 21 |
| Burlington (4A) | 7 | 16 |
Sep 16, 2025
| Fairfield (3A) | 20 | 25 | 20 | 26 | 16 |
| Burlington (4A) | 25 | 22 | 25 | 24 | 14 |
Sep 13, 2025
| Burlington (4A) | 13 | 11 |
| Mediapolis (3A) | 21 | 21 |
| Burlington (4A) | 21 | 21 |
| Highland (1A) | 9 | 13 |
| Wilton (3A) | 21 | 21 |
| Burlington (4A) | 8 | 12 |
| Burlington (4A) | 21 | 20 | 15 |
| Winfield-Mt Union (1A) | 14 | 22 | 8 |
| Burlington (4A) | 21 | 21 |
| Mount Pleasant (4A) | 17 | 14 |
Sep 9, 2025
| Burlington (4A) | 25 | 25 | 25 |
| Fort Madison (4A) | 15 | 18 | 11 |
Sep 6, 2025
| Ankeny Centennial (5A) | 21 | 21 |
| Burlington (4A) | 8 | 14 |
| Lewis Central (4A) | 21 | 21 |
| Burlington (4A) | 14 | 14 |
| Burlington (4A) | 21 | 21 |
| Regina Catholic (2A) | 8 | 13 |
| Burlington (4A) | 21 | 21 |
| Iowa City High (5A) | 13 | 17 |
| Bettendorf (5A) | 21 | 21 |
| Burlington (4A) | 16 | 15 |
Sep 2, 2025
| Burlington (4A) | 25 | 25 | 25 |
| Keokuk (4A) | 19 | 22 | 17 |
Aug 30, 2025
| Burlington (4A) | 21 | 21 |
| Durant (2A) | 14 | 14 |
| Burlington (4A) | 21 | 21 |
| Keokuk (4A) | 17 | 14 |
| Burlington (4A) | 21 | 21 |
| Van Buren County (2A) | 17 | 9 |
| Burlington (4A) | 28 | 25 |
| Central Lee (3A) | 26 | 22 |
| Mid-Prairie (3A) | 22 | 25 | 15 |
| Burlington (4A) | 25 | 16 | 7 |
Aug 28, 2025
| Burlington (4A) | 23 | 21 |
| West Burlington (2A) | 21 | 16 |
| Burlington (4A) | 21 | 21 |
| Danville (2A) | 16 | 12 |
| Burlington (4A) | 21 | 21 |
| Wapello (1A) | 14 | 11 |
Aug 25, 2025
| Burlington (4A) | 25 | 25 | 25 |
| Galesburg (IL) | 12 | 18 | 7 |