4A - North Scott (Eldridge) [6.8,6.3] 9(25) - 8(23) - W2 - Mississippi Athletic
Best Win: Pleasant Valley [7.9]
Worst Loss: Cedar Rapids Kennedy [5.5]

Best Win: Pleasant Valley [7.9]
Worst Loss: Cedar Rapids Kennedy [5.5]

Sep 16, 2025
North Scott (4A) | 25 | 25 | 25 |
Davenport Central (5A) | 15 | 17 | 13 |
Sep 13, 2025
Iowa City Liberty (5A) | 21 | 21 |
North Scott (4A) | 17 | 19 |
Ankeny (5A) | 21 | 21 |
North Scott (4A) | 16 | 19 |
North Scott (4A) | 21 | 21 |
Cedar Rapids Washington (5A) | 8 | 18 |
Wahlert Catholic (3A) | 20 | 26 | 15 |
North Scott (4A) | 22 | 24 | 10 |
North Scott (4A) | 18 | 22 | 15 |
Prairie (5A) | 21 | 20 | 12 |
Sep 9, 2025
North Scott (4A) | 9 | 8 | 29 | 26 | 15 |
Pleasant Valley (5A) | 25 | 25 | 27 | 24 | 11 |
Sep 6, 2025
North Scott (4A) | 21 | 21 |
Columbus Catholic (2A) | 9 | 17 |
Iowa City Liberty (5A) | 21 | 17 | 15 |
North Scott (4A) | 18 | 21 | 12 |
Waverly-Shell Rock (4A) | 21 | 24 |
North Scott (4A) | 18 | 22 |
North Scott (4A) | 19 | 25 | 15 |
Western Dubuque (4A) | 25 | 20 | 9 |
North Scott (4A) | 19 | 25 | 15 |
Center Point-Urbana (3A) | 25 | 15 | 7 |
Sep 2, 2025
Assumption (3A) | 25 | 25 | 25 |
North Scott (4A) | 14 | 16 | 22 |
Aug 28, 2025
North Scott (4A) | 14 | 21 | 15 |
Prairie (5A) | 21 | 14 | 7 |
Cedar Rapids Kennedy (5A) | 19 | 21 | 15 |
North Scott (4A) | 21 | 19 | 7 |
Iowa City West (5A) | 21 | 15 | 15 |
North Scott (4A) | 14 | 21 | 8 |
Aug 26, 2025
North Scott (4A) | 26 | 25 | 25 |
Clinton (4A) | 24 | 19 | 16 |