4A - Waverly-Shell Rock [6.4,6.5] 20(53) - 21(51) - L1 -
Best Win: Humboldt [7.7]
Worst Loss: Janesville [6.2]
Last Stat Load: Jan 1, 1970

Best Win: Humboldt [7.7]
Worst Loss: Janesville [6.2]
Last Stat Load: Jan 1, 1970

Oct 28, 2025
| Pella (4A) | 15 | 25 | 25 | 25 |
| Waverly-Shell Rock (4A) | 25 | 14 | 19 | 12 |
Oct 23, 2025
| Waverly-Shell Rock (4A) | 25 | 25 | 25 |
| Webster City (4A) | 12 | 15 | 16 |
Oct 14, 2025
| Union Community (2A) | 25 | 25 |
| Waverly-Shell Rock (4A) | 16 | 22 |
| Dike-New Hartford (2A) | 25 | 25 |
| Waverly-Shell Rock (4A) | 12 | 19 |
| Nevada (4A) | 25 | 25 |
| Waverly-Shell Rock (4A) | 13 | 20 |
Oct 11, 2025
| Humboldt (3A) | 21 | 21 | 16 |
| Waverly-Shell Rock (4A) | 8 | 23 | 14 |
| Waverly-Shell Rock (4A) | 21 | 18 | 15 |
| Clear Lake (3A) | 11 | 21 | 11 |
| Waverly-Shell Rock (4A) | 21 | 21 |
| Spencer (4A) | 10 | 17 |
| Osage (3A) | 21 | 21 |
| Waverly-Shell Rock (4A) | 18 | 12 |
| Waverly-Shell Rock (4A) | 21 | 21 |
| Mason City (4A) | 7 | 8 |
Oct 9, 2025
| Cedar Falls (5A) | 25 | 25 |
| Waverly-Shell Rock (4A) | 16 | 16 |
| Linn-Mar (5A) | 25 | 18 | 15 |
| Waverly-Shell Rock (4A) | 16 | 25 | 13 |
| Waverly-Shell Rock (4A) | 26 | 24 | 15 |
| West Delaware (3A) | 24 | 26 | 13 |
Oct 7, 2025
| Western Dubuque (4A) | 29 | 23 | 25 | 25 |
| Waverly-Shell Rock (4A) | 27 | 25 | 19 | 22 |
Oct 6, 2025
| Waverly-Shell Rock (4A) | 25 | 25 | 26 |
| Osage (3A) | 19 | 17 | 24 |
Oct 4, 2025
| Waverly-Shell Rock (4A) | 21 | 21 |
| AGWSR (1A) | 12 | 12 |
| Denver (2A) | 21 | 21 |
| Waverly-Shell Rock (4A) | 12 | 13 |
| Waverly-Shell Rock (4A) | 21 | 21 |
| Mason City (4A) | 12 | 12 |
| Waverly-Shell Rock (4A) | 21 | 20 | 15 |
| New Hampton (3A) | 17 | 22 | 10 |
| Janesville (1A) | 17 | 21 | 15 |
| Waverly-Shell Rock (4A) | 21 | 17 | 8 |
Sep 27, 2025
| Waverly-Shell Rock (4A) | 21 | 23 |
| Springville (1A) | 17 | 21 |
| Waverly-Shell Rock (4A) | 21 | 17 | 20 |
| Ottumwa (5A) | 16 | 21 | 18 |
| Denver (2A) | 21 | 21 |
| Waverly-Shell Rock (4A) | 8 | 13 |
| Sumner-Fredericksburg (2A) | 21 | 21 | 15 |
| Waverly-Shell Rock (4A) | 14 | 23 | 10 |
| Beckman Catholic (2A) | 21 | 21 |
| Waverly-Shell Rock (4A) | 19 | 13 |
Sep 23, 2025
| Waverly-Shell Rock (4A) | 25 | 25 | 25 |
| Charles City (3A) | 16 | 7 | 20 |
Sep 16, 2025
| Waverly-Shell Rock (4A) | 27 | 25 | 25 |
| Decorah (4A) | 25 | 22 | 21 |
Sep 13, 2025
| Nevada (4A) | 23 | 19 | 15 |
| Waverly-Shell Rock (4A) | 21 | 21 | 12 |
| Cedar Falls (5A) | 21 | 21 |
| Waverly-Shell Rock (4A) | 10 | 11 |
| Johnston (5A) | 21 | 21 |
| Waverly-Shell Rock (4A) | 15 | 11 |
| Saint Ansgar (1A) | 21 | 14 | 15 |
| Waverly-Shell Rock (4A) | 10 | 21 | 10 |
| Waverly-Shell Rock (4A) | 21 | 19 | 15 |
| Humboldt (3A) | 10 | 21 | 12 |
Sep 6, 2025
| Ankeny (5A) | 25 | 25 |
| Waverly-Shell Rock (4A) | 20 | 21 |
| Iowa City Liberty (5A) | 21 | 21 | 15 |
| Waverly-Shell Rock (4A) | 13 | 23 | 11 |
| Waverly-Shell Rock (4A) | 21 | 24 |
| North Scott (4A) | 18 | 22 |
| Waverly-Shell Rock (4A) | 21 | 21 |
| Columbus Catholic (2A) | 19 | 18 |
Sep 4, 2025
| Waverly-Shell Rock (4A) | 25 | 25 |
| Solon (4A) | 22 | 19 |
| Waverly-Shell Rock (4A) | 25 | 26 | 15 |
| Marshalltown (5A) | 22 | 28 | 7 |
Aug 26, 2025
| Waverly-Shell Rock (4A) | 21 | 21 |
| AGWSR (1A) | 9 | 10 |
| Waverly-Shell Rock (4A) | 11 | 21 | 15 |
| Hudson (2A) | 21 | 15 | 6 |
| Grundy Center (2A) | 21 | 21 |
| Waverly-Shell Rock (4A) | 14 | 16 |