3A - West Delaware (Manchester) [7.2,6.1] 29(69) - 12(30) - L1 - WaMaC
Best Win: Cedar Falls [8.1]
Worst Loss: Mount Vernon [6.6]
Last Stat Load: Jan 1, 1970

Best Win: Cedar Falls [8.1]
Worst Loss: Mount Vernon [6.6]
Last Stat Load: Jan 1, 1970

Oct 23, 2025
| Anamosa (3A) | 25 | 15 | 25 | 28 |
| West Delaware (3A) | 21 | 25 | 22 | 26 |
Oct 21, 2025
| West Delaware (3A) | 25 | 25 | 25 |
| Oelwein (3A) | 13 | 14 | 18 |
Oct 16, 2025
| Clear Creek Amana (4A) | 25 | 25 |
| West Delaware (3A) | 19 | 15 |
Oct 11, 2025
| West Delaware (3A) | 15 | 21 | 16 |
| West Liberty (3A) | 21 | 19 | 14 |
| West Delaware (3A) | 21 | 21 |
| Cedar Rapids Washington (5A) | 9 | 11 |
| Ankeny Centennial (5A) | 21 | 21 |
| West Delaware (3A) | 8 | 18 |
| Iowa City West (5A) | 25 | 25 |
| West Delaware (3A) | 21 | 20 |
Oct 9, 2025
| Linn-Mar (5A) | 25 | 21 | 15 |
| West Delaware (3A) | 22 | 25 | 13 |
| West Delaware (3A) | 13 | 25 | 16 |
| Cedar Falls (5A) | 25 | 22 | 14 |
| Waverly-Shell Rock (4A) | 26 | 24 | 15 |
| West Delaware (3A) | 24 | 26 | 13 |
Oct 7, 2025
| West Delaware (3A) | 25 | 25 | 25 |
| Center Point-Urbana (3A) | 16 | 19 | 12 |
Sep 30, 2025
| Solon (4A) | 28 | 25 | 25 |
| West Delaware (3A) | 26 | 18 | 20 |
Sep 27, 2025
| Grundy Center (2A) | 15 | 30 | 15 |
| West Delaware (3A) | 21 | 28 | 6 |
| West Delaware (3A) | 21 | 21 |
| Prairie (5A) | 18 | 16 |
| West Delaware (3A) | 21 | 21 |
| Cedar Rapids Washington (5A) | 9 | 14 |
| West Delaware (3A) | 25 | 25 |
| Linn-Mar (5A) | 14 | 16 |
| West Delaware (3A) | 25 | 25 |
| Marshalltown (5A) | 19 | 11 |
Sep 23, 2025
| West Delaware (3A) | 25 | 25 | 25 |
| Independence (4A) | 17 | 19 | 20 |
Sep 20, 2025
| West Delaware (3A) | 21 | 21 |
| Western Dubuque (4A) | 19 | 18 |
| West Delaware (3A) | 21 | 21 |
| Starmont (1A) | 10 | 7 |
| West Delaware (3A) | 21 | 21 |
| Vinton-Shellsburg (3A) | 5 | 7 |
| West Delaware (3A) | 21 | 21 |
| Independence (4A) | 9 | 16 |
| West Delaware (3A) | 21 | 21 |
| Maquoketa Valley (2A) | 14 | 12 |
Sep 16, 2025
| Mount Vernon (3A) | 19 | 25 | 19 | 26 | 15 |
| West Delaware (3A) | 25 | 18 | 25 | 24 | 11 |
Sep 13, 2025
| Wapsie Valley (2A) | 21 | 22 |
| West Delaware (3A) | 17 | 20 |
| Aplington-Parkersburg (2A) | 21 | 21 |
| West Delaware (3A) | 16 | 17 |
| West Delaware (3A) | 21 | 21 |
| Charles City (3A) | 8 | 13 |
| West Delaware (3A) | 29 | 25 |
| Roland-Story (3A) | 27 | 22 |
Sep 9, 2025
| West Delaware (3A) | 22 | 25 | 30 | 25 |
| Marion (4A) | 25 | 18 | 28 | 18 |
Sep 6, 2025
| West Delaware (3A) | 21 | 21 |
| Cedar Rapids Jefferson (5A) | 14 | 14 |
| West Delaware (3A) | 21 | 21 |
| Janesville (1A) | 15 | 19 |
| West Delaware (3A) | 21 | 21 |
| Iowa Valley (1A) | 5 | 4 |
| West Delaware (3A) | 21 | 21 |
| Vinton-Shellsburg (3A) | 8 | 11 |
| West Delaware (3A) | 21 | 21 |
| Nevada (4A) | 11 | 13 |
Sep 4, 2025
| West Delaware (3A) | 25 | 25 |
| Linn-Mar (5A) | 14 | 23 |
| West Delaware (3A) | 25 | 25 |
| Cedar Rapids Jefferson (5A) | 12 | 16 |
Aug 30, 2025
| West Delaware (3A) | 25 | 25 |
| Independence (4A) | 20 | 13 |
| Union Community (2A) | 25 | 19 | 15 |
| West Delaware (3A) | 15 | 25 | 9 |
| West Delaware (3A) | 21 | 21 |
| Sumner-Fredericksburg (2A) | 14 | 17 |
| West Delaware (3A) | 21 | 21 |
| Benton (3A) | 18 | 11 |
| West Delaware (3A) | 21 | 21 |
| Janesville (1A) | 17 | 17 |