5A - Cedar Falls [7.8,6.3] 10(28) - 4(8) - W3 - Mississippi Valley - Valley
Best Win: Sioux City East [6.6]
Worst Loss: Iowa City Liberty [5.8]

Best Win: Sioux City East [6.6]
Worst Loss: Iowa City Liberty [5.8]

Sep 16, 2025
Cedar Falls (5A) | 25 | 25 | 25 |
Cedar Rapids Washington (5A) | 6 | 15 | 9 |
Sep 13, 2025
Cedar Falls (5A) | 21 | 21 |
Saint Ansgar (1A) | 16 | 19 |
Cedar Falls (5A) | 21 | 21 |
Waverly-Shell Rock (4A) | 10 | 11 |
Humboldt (3A) | 12 | 21 | 15 |
Cedar Falls (5A) | 21 | 9 | 8 |
Cedar Falls (5A) | 21 | 21 |
Johnston (5A) | 15 | 19 |
Cedar Falls (5A) | 21 | 21 |
Nevada (4A) | 9 | 17 |
Sep 9, 2025
Cedar Falls (5A) | 25 | 25 | 25 |
Wahlert Catholic (3A) | 10 | 15 | 18 |
Sep 2, 2025
Cedar Falls (5A) | 25 | 25 | 25 |
Waterloo West (5A) | 12 | 6 | 23 |
Aug 30, 2025
Iowa City Liberty (5A) | 22 | 21 | 15 |
Cedar Falls (5A) | 24 | 19 | 9 |
Cedar Falls (5A) | 21 | 21 |
Sioux City East (5A) | 17 | 17 |
Dowling Catholic (5A) | 15 | 21 | 15 |
Cedar Falls (5A) | 21 | 17 | 12 |
Cedar Falls (5A) | 25 | 25 |
Bettendorf (5A) | 12 | 20 |
Assumption (3A) | 25 | 24 | 15 |
Cedar Falls (5A) | 21 | 26 | 13 |
Aug 26, 2025
Cedar Falls (5A) | 25 | 25 | 25 |
Prairie (5A) | 10 | 17 | 10 |