5A - Cedar Rapids Washington (Northeast Station) [3.1,5.7] 1(4) - 16(36) - L10 - Mississippi Valley - Valley
Best Win: Oskaloosa [3.9]
Worst Loss: Davenport Central [3.4]

Best Win: Oskaloosa [3.9]
Worst Loss: Davenport Central [3.4]

Sep 16, 2025
Cedar Falls (5A) | 25 | 25 | 25 |
Cedar Rapids Washington (5A) | 6 | 15 | 9 |
Sep 13, 2025
Iowa City West (5A) | 21 | 21 |
Cedar Rapids Washington (5A) | 11 | 11 |
Grinnell (4A) | 21 | 21 |
Cedar Rapids Washington (5A) | 9 | 17 |
North Scott (4A) | 21 | 21 |
Cedar Rapids Washington (5A) | 8 | 18 |
Prairie (5A) | 21 | 21 |
Cedar Rapids Washington (5A) | 13 | 10 |
Wahlert Catholic (3A) | 21 | 21 |
Cedar Rapids Washington (5A) | 9 | 8 |
Sep 11, 2025
Springville (1A) | 24 | 21 |
Cedar Rapids Washington (5A) | 22 | 8 |
Lisbon (2A) | 21 | 21 |
Cedar Rapids Washington (5A) | 16 | 9 |
Davenport Central (5A) | 21 | 21 |
Cedar Rapids Washington (5A) | 15 | 17 |
Sep 9, 2025
Iowa City High (5A) | 25 | 25 | 25 |
Cedar Rapids Washington (5A) | 19 | 10 | 10 |
Sep 6, 2025
Dubuque Senior (5A) | 21 | 21 |
Cedar Rapids Washington (5A) | 17 | 10 |
Xavier (4A) | 21 | 21 |
Cedar Rapids Washington (5A) | 14 | 15 |
Solon (4A) | 21 | 21 |
Cedar Rapids Washington (5A) | 10 | 13 |
Davenport Central (5A) | 21 | 13 | 10 |
Cedar Rapids Washington (5A) | 11 | 21 | 15 |
Cedar Rapids Washington (5A) | 26 | 18 | 15 |
Oskaloosa (4A) | 24 | 21 | 11 |
Sep 2, 2025
Cedar Rapids Jefferson (5A) | 25 | 25 | 25 |
Cedar Rapids Washington (5A) | 14 | 12 | 20 |
Aug 26, 2025
Dubuque Hempstead (5A) | 25 | 25 | 25 |
Cedar Rapids Washington (5A) | 14 | 14 | 16 |