5A - Des Moines Lincoln [2.7,4.5] 6(23) - 23(53) - L2 - Alliance Conference - South
Best Win: Melcher-Dallas [3.7]
Worst Loss: Des Moines East [3.5]
Last Stat Load: Jan 1, 1970

Best Win: Melcher-Dallas [3.7]
Worst Loss: Des Moines East [3.5]
Last Stat Load: Jan 1, 1970

Oct 21, 2025
| Marshalltown (5A) | 25 | 16 | 25 | 25 |
| Des Moines Lincoln (5A) | 21 | 25 | 15 | 14 |
Oct 18, 2025
| Fort Dodge (4A) | 16 | 25 | 15 |
| Des Moines Lincoln (5A) | 25 | 16 | 8 |
| Des Moines Lincoln (5A) | 26 | 27 |
| Des Moines North (5A) | 24 | 25 |
| Des Moines Lincoln (5A) | 27 | 25 |
| Des Moines Hoover (4A) | 25 | 21 |
| Waterloo East (4A) | 25 | 25 |
| Des Moines Lincoln (5A) | 18 | 20 |
Oct 14, 2025
| Ames (5A) | 25 | 25 | 26 |
| Des Moines Lincoln (5A) | 13 | 12 | 24 |
Oct 11, 2025
| Mason City (4A) | 21 | 21 |
| Des Moines Lincoln (5A) | 14 | 12 |
| Central Springs (2A) | 21 | 21 |
| Des Moines Lincoln (5A) | 15 | 16 |
| Osage (3A) | 21 | 21 |
| Des Moines Lincoln (5A) | 15 | 10 |
| Spencer (4A) | 21 | 21 |
| Des Moines Lincoln (5A) | 14 | 13 |
Oct 7, 2025
| Ottumwa (5A) | 27 | 23 | 25 | 21 | 15 |
| Des Moines Lincoln (5A) | 25 | 25 | 11 | 25 | 12 |
Sep 30, 2025
| Mason City (4A) | 23 | 25 | 25 | 25 |
| Des Moines Lincoln (5A) | 25 | 21 | 16 | 15 |
Sep 27, 2025
| Humboldt (3A) | 21 | 21 |
| Des Moines Lincoln (5A) | 9 | 13 |
| Winterset (4A) | 21 | 21 |
| Des Moines Lincoln (5A) | 17 | 13 |
| Clear Creek Amana (4A) | 21 | 21 |
| Des Moines Lincoln (5A) | 12 | 7 |
| Ballard (4A) | 21 | 21 |
| Des Moines Lincoln (5A) | 5 | 5 |
Sep 23, 2025
| Des Moines East (5A) | 25 | 21 | 25 | 25 | 15 |
| Des Moines Lincoln (5A) | 23 | 25 | 22 | 27 | 7 |
Sep 16, 2025
| Des Moines Lincoln (5A) | 25 | 25 | 26 |
| Des Moines North (5A) | 19 | 17 | 24 |
Sep 13, 2025
| West Burlington (2A) | 21 | 21 |
| Des Moines Lincoln (5A) | 13 | 12 |
| Williamsburg (3A) | 19 | 21 | 15 |
| Des Moines Lincoln (5A) | 21 | 17 | 5 |
| Columbus (2A) | 21 | 21 |
| Des Moines Lincoln (5A) | 17 | 9 |
| Fairfield (3A) | 22 | 21 |
| Des Moines Lincoln (5A) | 20 | 15 |
Sep 9, 2025
| Des Moines Roosevelt (5A) | 25 | 25 | 25 |
| Des Moines Lincoln (5A) | 16 | 16 | 13 |
Sep 6, 2025
| Chariton (3A) | 21 | 16 | 15 |
| Des Moines Lincoln (5A) | 14 | 21 | 10 |
| Des Moines Lincoln (5A) | 21 | 21 |
| Melcher-Dallas (1A) | 18 | 7 |
| Des Moines Lincoln (5A) | 21 | 23 |
| Lamoni (1A) | 10 | 21 |
| Southeast Warren (1A) | 21 | 21 |
| Des Moines Lincoln (5A) | 13 | 11 |
Sep 2, 2025
| Fort Dodge (4A) | 25 | 25 | 25 |
| Des Moines Lincoln (5A) | 17 | 16 | 20 |
Aug 25, 2025
| Des Moines Lincoln (5A) | 25 | 25 | 25 |
| Des Moines Hoover (4A) | 20 | 13 | 19 |