5A - Dubuque Senior (West Side Annex) [5.3,5.6] 7(18) - 9(21) - L3 - Mississippi Valley - Mississippi
Best Win: Monticello [5.6]
Worst Loss: Davenport North [4.2]

Best Win: Monticello [5.6]
Worst Loss: Davenport North [4.2]

Sep 16, 2025
Iowa City Liberty (5A) | 25 | 25 | 25 |
Dubuque Senior (5A) | 19 | 15 | 8 |
Sep 9, 2025
Western Dubuque (4A) | 25 | 25 | 26 |
Dubuque Senior (5A) | 21 | 19 | 24 |
Sep 6, 2025
Solon (4A) | 21 | 21 |
Dubuque Senior (5A) | 19 | 13 |
Dubuque Senior (5A) | 21 | 21 |
Cedar Rapids Washington (5A) | 17 | 10 |
Dubuque Senior (5A) | 21 | 21 |
Davenport Central (5A) | 9 | 7 |
Dubuque Senior (5A) | 21 | 21 |
Xavier (4A) | 17 | 15 |
Linn-Mar (5A) | 25 | 19 | 15 |
Dubuque Senior (5A) | 16 | 25 | 7 |
Sep 2, 2025
Linn-Mar (5A) | 27 | 25 | 25 |
Dubuque Senior (5A) | 25 | 17 | 20 |
Aug 30, 2025
Dubuque Senior (5A) | 21 | 16 | 16 |
Monticello (3A) | 18 | 21 | 14 |
Beckman Catholic (2A) | 17 | 19 |
Dubuque Senior (5A) | 21 | 21 |
Dubuque Senior (5A) | 21 | 21 |
Waterloo East (4A) | 12 | 18 |
Dubuque Senior (5A) | 21 | 21 |
Springville (1A) | 10 | 16 |
Aug 28, 2025
Dubuque Senior (5A) | 21 | 21 |
Clinton (4A) | 12 | 15 |
Assumption (3A) | 21 | 21 |
Dubuque Senior (5A) | 14 | 16 |
Davenport North (5A) | 21 | 11 | 15 |
Dubuque Senior (5A) | 16 | 21 | 12 |
Aug 26, 2025
Iowa City West (5A) | 25 | 25 | 25 |
Dubuque Senior (5A) | 15 | 11 | 15 |