Iowa High School Volleyball Power Rankings
VolleyRank is a custom power ranking algorithm tuned for volleyball. It uses publicly available score data from the last 11 years to compute rankings and strength of schedule. VolleyRank has processed 84896 matches and predicts the winner 83% of the time.
Now with regional rankings:
Overall
| Team | W | L | VR | |
|---|---|---|---|---|
| 1 | Waukee Northwest(#1 5A) | 11 | 2 | 8.9 |
| 2 | Ankeny Centennial(#2 5A) | 13 | 4 | 8.5 |
| 3 | Ankeny(#3 5A) | 17 | 3 | 8.4 |
| 4 | Dallas Center-Grimes(#4 5A) | 18 | 0 | 8.3 |
| 5 | Dowling Catholic(#5 5A) | 15 | 2 | 8.2 |
| 6 | Denver(#1 2A) | 11 | 3 | 8.2 |
| 7 | Clear Creek Amana(#1 4A) | 13 | 3 | 8.2 |
| 8 | Pleasant Valley(#6 5A) | 10 | 5 | 8 |
| 9 | Hinton(#2 2A) | 8 | 1 | 8 |
| 10 | Iowa City Liberty(#7 5A) | 14 | 4 | 8 |
5A
| Team | W | L | VR | |
|---|---|---|---|---|
| 1 | Waukee Northwest(#1) | 11 | 2 | 8.9 |
| 2 | Ankeny Centennial(#2) | 13 | 4 | 8.5 |
| 3 | Ankeny(#3) | 17 | 3 | 8.4 |
| 4 | Dallas Center-Grimes(#4) | 18 | 0 | 8.3 |
| 5 | Dowling Catholic(#5) | 15 | 2 | 8.2 |
| 6 | Pleasant Valley(#8) | 10 | 5 | 8 |
| 7 | Iowa City Liberty(#10) | 14 | 4 | 8 |
| 8 | Iowa City West(#13) | 11 | 4 | 8 |
| 9 | Valley(#17) | 10 | 5 | 7.8 |
| 10 | Cedar Falls(#25) | 11 | 5 | 7.7 |
4A
| Team | W | L | VR | |
|---|---|---|---|---|
| 1 | Clear Creek Amana(#7) | 13 | 3 | 8.2 |
| 2 | Assumption(#11) | 11 | 6 | 8 |
| 3 | Norwalk(#18) | 11 | 4 | 7.8 |
| 4 | Marion(#23) | 11 | 5 | 7.7 |
| 5 | Western Dubuque(#33) | 8 | 2 | 7.6 |
| 6 | Ballard(#43) | 7 | 5 | 7.2 |
| 7 | North Polk(#46) | 8 | 9 | 7.1 |
| 8 | Bondurant-Farrar(#47) | 9 | 5 | 7 |
| 9 | Glenwood(#49) | 11 | 3 | 7 |
| 10 | Waverly-Shell Rock(#54) | 8 | 9 | 6.9 |
3A
| Team | W | L | VR | |
|---|---|---|---|---|
| 1 | Dike-New Hartford(#12) | 7 | 5 | 8 |
| 2 | Western Christian(#14) | 7 | 2 | 7.9 |
| 3 | Humboldt(#15) | 14 | 0 | 7.9 |
| 4 | Solon(#20) | 17 | 3 | 7.7 |
| 5 | Center Point-Urbana(#22) | 13 | 5 | 7.7 |
| 6 | Kuemper Catholic(#28) | 12 | 3 | 7.6 |
| 7 | Mount Vernon(#30) | 13 | 4 | 7.6 |
| 8 | Roland-Story(#32) | 14 | 3 | 7.6 |
| 9 | Cherokee Washington(#36) | 9 | 3 | 7.5 |
| 10 | MOC-Floyd Valley(#38) | 8 | 3 | 7.3 |
2A
| Team | W | L | VR | |
|---|---|---|---|---|
| 1 | Denver(#6) | 11 | 3 | 8.2 |
| 2 | Hinton(#9) | 8 | 1 | 8 |
| 3 | Grundy Center(#16) | 13 | 2 | 7.8 |
| 4 | Beckman Catholic(#19) | 15 | 2 | 7.8 |
| 5 | Union Community(#24) | 12 | 1 | 7.7 |
| 6 | Red Oak(#29) | 9 | 1 | 7.6 |
| 7 | Riverside(#31) | 12 | 0 | 7.6 |
| 8 | Sumner-Fredericksburg(#37) | 9 | 3 | 7.4 |
| 9 | Hudson(#39) | 15 | 3 | 7.3 |
| 10 | Aplington-Parkersburg(#45) | 9 | 5 | 7.1 |
1A
| Team | W | L | VR | |
|---|---|---|---|---|
| 1 | Ankeny Christian(#21) | 13 | 1 | 7.7 |
| 2 | Janesville(#26) | 8 | 2 | 7.6 |
| 3 | Boyden-Hull(#55) | 12 | 2 | 6.9 |
| 4 | Wapsie Valley(#60) | 8 | 4 | 6.7 |
| 5 | Holy Trinity Catholic(#69) | 6 | 3 | 6.6 |
| 6 | Gehlen Catholic(#86) | 10 | 4 | 6.2 |
| 7 | East Mills(#88) | 11 | 3 | 6.2 |
| 8 | West Monona(#98) | 6 | 2 | 6 |
| 9 | North Tama(#108) | 10 | 7 | 5.8 |
| 10 | Sidney(#109) | 2 | 2 | 5.8 |