Lenox(#305 / #86 1A)
Sep 12, 2026
| Audubon(#267 / #66 1A) | 21 | 14 | 15 |
| Lenox(#305 / #86 1A) | 10 | 21 | 9 |
Sep 8, 2026
Sep 3, 2026
| Lenox(#305 / #86 1A) | 25 | 13 | 25 | 22 |
| Central Decatur(#313 / #92 1A) | 17 | 25 | 27 | 25 |
Sep 1, 2026
| Mount Ayr(#281 / #73 1A) | 25 | 25 | 25 |
| Lenox(#305 / #86 1A) | 22 | 23 | 20 |
Aug 29, 2026
| Lenox(#305 / #86 1A) | 20 | 21 | 15 |
| Diagonal(#335 / #105 1A) | 22 | 18 | 8 |
| Bedford(#226 / #52 1A) | 12 | 21 | 17 |
| Lenox(#305 / #86 1A) | 21 | 19 | 15 |
| Lenox(#305 / #86 1A) | 14 | 21 | 17 |
| Interstate 35(#316 / #76 2A) | 21 | 10 | 15 |
| Lenox(#305 / #86 1A) | 18 | 21 | 15 |
| Murray(#278 / #71 1A) | 21 | 17 | 13 |
Aug 27, 2026
| Griswold(#220 / #48 1A) | 25 | 16 | 15 |
| Lenox(#305 / #86 1A) | 18 | 25 | 7 |
Aug 25, 2026
| Shenandoah(#202 / #45 3A) | 17 | 25 | 15 |
| Lenox(#305 / #86 1A) | 25 | 13 | 13 |
| Lenox(#305 / #86 1A) | 25 | 22 | 15 |
| Mount Ayr(#281 / #73 1A) | 23 | 25 | 11 |
