Sidney(#109 / #10 1A) Match ยท All years
Assists
| Date | Name | Opponent | Block assists |
|---|---|---|---|
| 10/18/25 | Myler Maher | Missouri Valley (Lewis Central High School Big Gym) | 5 |
| 10/27/25 | Jocelyn Tackett | Fremont-Mills (Sidney High School) | 5 |
| 10/18/25 | Jocelyn Tackett | Missouri Valley (Lewis Central High School Big Gym) | 4 |
| 11/4/25 | Myler Maher | North Tama (Xtream Arena - Court 2) | 4 |
| 10/9/25 | Keyana Haggerty | (Falls City Sacred Heart High School) | 4 |
| 10/9/25 | Jocelyn Tackett | (Falls City Sacred Heart High School) | 4 |
| 10/16/25 | Myler Maher | East Mills (Fremont-Mills High School Lied Gym) | 3 |
| 10/27/25 | Keyana Haggerty | Fremont-Mills (Sidney High School) | 3 |
| 8/28/25 | Keyana Haggerty | Glenwood (Glenwood High School Main Gym) | 3 |
| 8/28/25 | Jocelyn Tackett | Glenwood (Glenwood High School Main Gym) | 3 |
| 11/4/25 | Alyssa Melvin | North Tama (Xtream Arena - Court 2) | 3 |
| 9/13/25 | Myler Maher | Missouri Valley (Shenandoah High School High School GYM) | 3 |
| 9/13/25 | Jocelyn Tackett | Missouri Valley (Shenandoah High School High School GYM) | 3 |
| 9/13/25 | Jocelyn Tackett | Shenandoah (Shenandoah High School High School GYM) | 3 |
| 9/16/25 | Myler Maher | East Mills (Sidney High School) | 3 |
Solos
| Date | Name | Opponent | Solo blocks |
|---|---|---|---|
| 10/22/25 | Myler Maher | Bedford (Sidney High School) | 4 |
| 10/16/25 | Myler Maher | East Mills (Fremont-Mills High School Lied Gym) | 3 |
| 9/2/25 | Myler Maher | Johnson Brock (Johnson-Brock High School) | 3 |
| 10/14/25 | Myler Maher | Stanton (Sidney High School) | 2 |
| 10/16/25 | Keyana Haggerty | East Mills (Fremont-Mills High School Lied Gym) | 2 |
| 10/29/25 | Myler Maher | Remsen St. Mary's (MVAOCOU High School) | 2 |
| 9/2/25 | Keyana Haggerty | Johnson Brock (Johnson-Brock High School) | 2 |
| 9/2/25 | Alyssa Melvin | Johnson Brock (Johnson-Brock High School) | 2 |
| 9/4/25 | Keyana Haggerty | Stanton (Stanton High School) | 2 |
| 9/4/25 | Myler Maher | Stanton (Stanton High School) | 2 |
| 9/4/25 | Addyson Foster | Stanton (Stanton High School) | 2 |
| 9/9/25 | Keyana Haggerty | Essex (Sidney High School) | 2 |
| 10/7/25 | Myler Maher | Fremont-Mills (Fremont-Mills High School Lied Gym) | 2 |
| 10/9/25 | Myler Maher | (Falls City Sacred Heart High School) | 2 |
| 10/18/25 | Keyana Haggerty | Missouri Valley (Lewis Central High School Big Gym) | 1 |
Total
| Date | Name | Opponent | Total blocks |
|---|---|---|---|
| 10/16/25 | Myler Maher | East Mills (Fremont-Mills High School Lied Gym) | 6 |
| 10/27/25 | Jocelyn Tackett | Fremont-Mills (Sidney High School) | 6 |
| 10/18/25 | Myler Maher | Missouri Valley (Lewis Central High School Big Gym) | 5 |
| 10/22/25 | Myler Maher | Bedford (Sidney High School) | 5 |
| 10/9/25 | Myler Maher | (Falls City Sacred Heart High School) | 5 |
| 10/14/25 | Myler Maher | Stanton (Sidney High School) | 4 |
| 10/18/25 | Jocelyn Tackett | Missouri Valley (Lewis Central High School Big Gym) | 4 |
| 10/29/25 | Myler Maher | Remsen St. Mary's (MVAOCOU High School) | 4 |
| 9/2/25 | Myler Maher | Johnson Brock (Johnson-Brock High School) | 4 |
| 11/4/25 | Myler Maher | North Tama (Xtream Arena - Court 2) | 4 |
| 9/16/25 | Myler Maher | East Mills (Sidney High School) | 4 |
| 9/23/25 | Keyana Haggerty | Bedford (Hamburg Community Schools) | 4 |
| 10/9/25 | Keyana Haggerty | (Falls City Sacred Heart High School) | 4 |
| 10/9/25 | Jocelyn Tackett | (Falls City Sacred Heart High School) | 4 |
| 10/18/25 | Keyana Haggerty | Lewis Central (Lewis Central High School Big Gym) | 3 |