MOC-Floyd Valley(#17 / #3 3A) Match ยท All years
Assists
| Date | Name | Opponent | Block assists |
|---|---|---|---|
| 9/17/26 | Beau Gilmore | Boyden-Hull (MOC-Floyd Valley High School Main Gym) | 5 |
| 9/19/26 | Brielle Hoegh | Cherokee Washington (Cherokee High School) | 4 |
| 9/19/26 | Beau Gilmore | Cherokee Washington (Cherokee High School) | 4 |
| 9/19/26 | Lily Krull | Cherokee Washington (Cherokee High School) | 4 |
| 9/17/26 | Brielle Hoegh | Boyden-Hull (MOC-Floyd Valley High School Main Gym) | 4 |
| 9/19/26 | Brielle Hoegh | Sioux City West (Cherokee Middle School) | 3 |
| 9/19/26 | Beau Gilmore | Boyden-Hull (Cherokee Middle School) | 3 |
| 8/29/26 | Beau Gilmore | Alta-Aurelia (Spirit Lake High School East Gym) | 3 |
| 9/1/26 | Lily Krull | Sheldon (MOC-Floyd Valley High School Main Gym) | 3 |
| 9/1/26 | Beau Gilmore | Western Christian (MOC-Floyd Valley High School Main Gym) | 3 |
| 9/1/26 | Tommi Rabel | Western Christian (MOC-Floyd Valley High School Main Gym) | 3 |
| 9/15/26 | Lily Krull | Unity Christian (MOC-Floyd Valley High School Main Gym) | 3 |
| 9/19/26 | Tommi Rabel | Sioux City West (Cherokee Middle School) | 2 |
| 9/19/26 | Brielle Hoegh | Boyden-Hull (Cherokee Middle School) | 2 |
| 9/19/26 | Lily Vander Pol | Boyden-Hull (Cherokee Middle School) | 2 |
Solos
| Date | Name | Opponent | Solo blocks |
|---|---|---|---|
| 9/19/26 | Brielle Hoegh | Sheldon (Cherokee Middle School) | 2 |
| 9/19/26 | Lily Vander Pol | Sheldon (Cherokee Middle School) | 2 |
| 8/29/26 | Lily Vander Pol | Alta-Aurelia (Spirit Lake High School East Gym) | 2 |
| 8/29/26 | Tommi Rabel | Okoboji (Spirit Lake High School East Gym) | 2 |
| 9/17/26 | Brielle Hoegh | Boyden-Hull (MOC-Floyd Valley High School Main Gym) | 2 |
| 9/19/26 | Brielle Hoegh | Boyden-Hull (Cherokee Middle School) | 1 |
| 9/19/26 | Brielle Hoegh | Sioux City East (Cherokee High School) | 1 |
| 9/19/26 | Lily Krull | Sioux City East (Cherokee High School) | 1 |
| 9/19/26 | Brielle Hoegh | Cherokee Washington (Cherokee High School) | 1 |
| 8/29/26 | Beau Gilmore | Spencer (Spirit Lake High School East Gym) | 1 |
| 8/29/26 | Blair Van Gelder | Spencer (Spirit Lake High School East Gym) | 1 |
| 9/1/26 | Beau Gilmore | Western Christian (MOC-Floyd Valley High School Main Gym) | 1 |
| 9/1/26 | Lily Vander Pol | Western Christian (MOC-Floyd Valley High School Main Gym) | 1 |
| 9/8/26 | Lily Vander Pol | Sioux Center (Sioux Center High School Gym) | 1 |
| 9/8/26 | Lily Krull | Sioux Center (Sioux Center High School Gym) | 1 |
Total
| Date | Name | Opponent | Total blocks |
|---|---|---|---|
| 9/17/26 | Brielle Hoegh | Boyden-Hull (MOC-Floyd Valley High School Main Gym) | 6 |
| 9/19/26 | Brielle Hoegh | Cherokee Washington (Cherokee High School) | 5 |
| 9/17/26 | Beau Gilmore | Boyden-Hull (MOC-Floyd Valley High School Main Gym) | 5 |
| 9/19/26 | Beau Gilmore | Cherokee Washington (Cherokee High School) | 4 |
| 9/19/26 | Lily Krull | Cherokee Washington (Cherokee High School) | 4 |
| 9/1/26 | Beau Gilmore | Western Christian (MOC-Floyd Valley High School Main Gym) | 4 |
| 9/19/26 | Brielle Hoegh | Sioux City West (Cherokee Middle School) | 3 |
| 9/19/26 | Brielle Hoegh | Boyden-Hull (Cherokee Middle School) | 3 |
| 9/19/26 | Beau Gilmore | Boyden-Hull (Cherokee Middle School) | 3 |
| 9/19/26 | Brielle Hoegh | Sioux City East (Cherokee High School) | 3 |
| 9/19/26 | Lily Krull | Sioux City East (Cherokee High School) | 3 |
| 8/29/26 | Beau Gilmore | Alta-Aurelia (Spirit Lake High School East Gym) | 3 |
| 8/29/26 | Lily Vander Pol | Alta-Aurelia (Spirit Lake High School East Gym) | 3 |
| 9/1/26 | Lily Krull | Sheldon (MOC-Floyd Valley High School Main Gym) | 3 |
| 9/1/26 | Tommi Rabel | Western Christian (MOC-Floyd Valley High School Main Gym) | 3 |