Glenwood(#49 / #9 4A) Match ยท All years
Assists
| Date | Name | Opponent | Block assists |
|---|---|---|---|
| 10/23/25 | Addie Madison | Bishop Heelan (Bishop Heelan Catholic High School) | 8 |
| 10/23/25 | Ayrianna Legband | Bishop Heelan (Bishop Heelan Catholic High School) | 6 |
| 9/18/25 | Addie Madison | Lewis Central (Glenwood High School Main Gym) | 6 |
| 9/23/25 | Kayla Christian | (Platteview High School Main Gym) | 5 |
| 9/23/25 | Jenna Walters | (Platteview High School Main Gym) | 5 |
| 8/30/25 | Addie Madison | St. Albert (Harlan High School) | 5 |
| 10/23/25 | Kayla Christian | Bishop Heelan (Bishop Heelan Catholic High School) | 5 |
| 9/16/25 | Jenna Walters | Clarinda (Clarinda High School Gym) | 5 |
| 9/18/25 | Kayla Christian | Lewis Central (Glenwood High School Main Gym) | 5 |
| 9/23/25 | Ayrianna Legband | (Platteview High School Main Gym) | 4 |
| 9/30/25 | Addie Madison | Kuemper Catholic (Glenwood High School Main Gym) | 4 |
| 8/30/25 | Ayrianna Legband | St. Albert (Harlan High School) | 4 |
| 10/23/25 | Jordyn Schulte | Bishop Heelan (Bishop Heelan Catholic High School) | 4 |
| 9/16/25 | Ayrianna Legband | Clarinda (Clarinda High School Gym) | 4 |
| 9/18/25 | Ayrianna Legband | Lewis Central (Glenwood High School Main Gym) | 4 |
Solos
| Date | Name | Opponent | Solo blocks |
|---|---|---|---|
| 9/16/25 | Addie Madison | Clarinda (Clarinda High School Gym) | 3 |
| 8/28/25 | Jenna Walters | Sidney (Glenwood High School Main Gym) | 2 |
| 9/30/25 | Jenna Walters | Kuemper Catholic (Glenwood High School Main Gym) | 1 |
| 8/28/25 | Addie Madison | Tri-Center (Glenwood High School Main Gym) | 1 |
| 8/28/25 | Addie Madison | Sergeant Bluff-Luton (Glenwood High School Main Gym) | 1 |
| 10/7/25 | Kayla Christian | St. Albert (Harlan High School High School Gym) | 1 |
| 10/11/25 | Kaylee Wray | Cedar Rapids Kennedy (Indianola Middle School Chris Street Gym) | 1 |
| 10/11/25 | Kayla Christian | Cedar Rapids Kennedy (Indianola Middle School Chris Street Gym) | 1 |
| 10/11/25 | Addie Madison | Cedar Rapids Kennedy (Indianola Middle School Chris Street Gym) | 1 |
| 8/30/25 | Addie Madison | St. Albert (Harlan High School) | 1 |
| 10/16/25 | Kaylee Wray | Creston (Creston High School) | 1 |
| 10/16/25 | Addie Madison | Creston (Creston High School) | 1 |
| 10/23/25 | Addie Madison | Bishop Heelan (Bishop Heelan Catholic High School) | 1 |
| 9/6/25 | Addie Madison | Harlan Community (Glenwood High School Aux Gym) | 1 |
| 9/16/25 | Ayrianna Legband | Clarinda (Clarinda High School Gym) | 1 |
Total
| Date | Name | Opponent | Total blocks |
|---|---|---|---|
| 10/23/25 | Addie Madison | Bishop Heelan (Bishop Heelan Catholic High School) | 9 |
| 8/30/25 | Addie Madison | St. Albert (Harlan High School) | 6 |
| 10/23/25 | Ayrianna Legband | Bishop Heelan (Bishop Heelan Catholic High School) | 6 |
| 9/16/25 | Addie Madison | Clarinda (Clarinda High School Gym) | 6 |
| 9/18/25 | Addie Madison | Lewis Central (Glenwood High School Main Gym) | 6 |
| 9/23/25 | Kayla Christian | (Platteview High School Main Gym) | 5 |
| 9/23/25 | Jenna Walters | (Platteview High School Main Gym) | 5 |
| 10/23/25 | Kayla Christian | Bishop Heelan (Bishop Heelan Catholic High School) | 5 |
| 9/16/25 | Ayrianna Legband | Clarinda (Clarinda High School Gym) | 5 |
| 9/16/25 | Jenna Walters | Clarinda (Clarinda High School Gym) | 5 |
| 9/18/25 | Kayla Christian | Lewis Central (Glenwood High School Main Gym) | 5 |
| 9/23/25 | Ayrianna Legband | (Platteview High School Main Gym) | 4 |
| 9/30/25 | Jenna Walters | Kuemper Catholic (Glenwood High School Main Gym) | 4 |
| 9/30/25 | Addie Madison | Kuemper Catholic (Glenwood High School Main Gym) | 4 |
| 8/30/25 | Ayrianna Legband | St. Albert (Harlan High School) | 4 |