Pella(#25 / #5 4A) Match ยท All years
Assists
| Date | Name | Opponent | Block assists |
|---|---|---|---|
| 8/30/25 | Abbie Brand | North Tama (Bondurant-Farrar High School) | 6 |
| 10/23/25 | Abbie Brand | Knoxville (Pella High School) | 5 |
| 10/11/25 | Abbie Brand | Grinnell (Pella High School Main Gym) | 5 |
| 8/30/25 | Harper Cowman | North Tama (Bondurant-Farrar High School) | 5 |
| 10/13/25 | Harper Cowman | Pella Christian (Pella Christian High School) | 4 |
| 8/28/25 | Katie Scheckel | Bondurant-Farrar (Mount Vernon High School HS Gym) | 4 |
| 10/16/25 | Natalia Plate | Johnston (Urbandale High School South Gym) | 4 |
| 10/13/25 | Abbie Brand | Pella Christian (Pella Christian High School) | 4 |
| 9/23/25 | Natalia Plate | Newton (Pella High School Main Gym) | 4 |
| 8/28/25 | Natalia Plate | Bondurant-Farrar (Mount Vernon High School HS Gym) | 3 |
| 10/11/25 | Natalia Plate | Washington (Pella High School) | 3 |
| 10/11/25 | Brooke Schulte | Washington (Pella High School) | 3 |
| 10/7/25 | Abbie Brand | Indianola (Pella High School Main Gym) | 3 |
| 8/30/25 | Abbie Brand | Winterset (Bondurant-Farrar Junior High School) | 3 |
| 9/30/25 | Abbie Brand | Dallas Center-Grimes (Dallas Center-Grimes High School DCG Meadows Main Gym) | 3 |
Solos
| Date | Name | Opponent | Solo blocks |
|---|---|---|---|
| 9/30/25 | Abbie Brand | Dallas Center-Grimes (Dallas Center-Grimes High School DCG Meadows Main Gym) | 4 |
| 8/30/25 | Abbie Brand | Indianola (Bondurant-Farrar High School) | 3 |
| 9/13/25 | Abbie Brand | Council Bluffs Lincoln (Southeast Polk High School High School Gyms) | 2 |
| 10/11/25 | Abbie Brand | Knoxville (Pella High School Main Gym) | 2 |
| 8/30/25 | Harper Cowman | Indianola (Bondurant-Farrar High School) | 1 |
| 9/30/25 | Natalia Plate | Dallas Center-Grimes (Dallas Center-Grimes High School DCG Meadows Main Gym) | 1 |
| 8/28/25 | Katie Scheckel | Mount Vernon (Mount Vernon High School HS Gym) | 1 |
| 9/18/25 | Abbie Brand | Southeast Warren (Des Moines Christian School Performance Hall) | 1 |
| 8/30/25 | Abbie Brand | Red Oak (Bondurant-Farrar Junior High School) | 1 |
| 8/30/25 | Brooke Schulte | Red Oak (Bondurant-Farrar Junior High School) | 1 |
| 8/28/25 | Natalia Plate | Mid-Prairie (Mount Vernon High School HS Gym) | 1 |
| 9/30/25 | Harper Cowman | Dallas Center-Grimes (Dallas Center-Grimes High School DCG Meadows Main Gym) | 1 |
| 9/18/25 | Abbie Brand | GMG (Des Moines Christian School Main Gym) | 1 |
| 8/28/25 | Katie Scheckel | Bondurant-Farrar (Mount Vernon High School HS Gym) | 1 |
| 8/28/25 | Abbie Brand | Mid-Prairie (Mount Vernon High School HS Gym) | 1 |
Total
| Date | Name | Opponent | Total blocks |
|---|---|---|---|
| 9/30/25 | Abbie Brand | Dallas Center-Grimes (Dallas Center-Grimes High School DCG Meadows Main Gym) | 7 |
| 8/30/25 | Abbie Brand | North Tama (Bondurant-Farrar High School) | 6 |
| 10/11/25 | Abbie Brand | Grinnell (Pella High School Main Gym) | 5 |
| 10/23/25 | Abbie Brand | Knoxville (Pella High School) | 5 |
| 8/30/25 | Harper Cowman | North Tama (Bondurant-Farrar High School) | 5 |
| 8/28/25 | Katie Scheckel | Bondurant-Farrar (Mount Vernon High School HS Gym) | 5 |
| 10/16/25 | Natalia Plate | Johnston (Urbandale High School South Gym) | 5 |
| 10/13/25 | Harper Cowman | Pella Christian (Pella Christian High School) | 4 |
| 9/23/25 | Natalia Plate | Newton (Pella High School Main Gym) | 4 |
| 8/28/25 | Abbie Brand | Mid-Prairie (Mount Vernon High School HS Gym) | 4 |
| 9/18/25 | Abbie Brand | Southeast Warren (Des Moines Christian School Performance Hall) | 4 |
| 10/11/25 | Abbie Brand | Knoxville (Pella High School Main Gym) | 4 |
| 10/7/25 | Abbie Brand | Indianola (Pella High School Main Gym) | 4 |
| 9/13/25 | Abbie Brand | Council Bluffs Lincoln (Southeast Polk High School High School Gyms) | 4 |
| 10/13/25 | Abbie Brand | Pella Christian (Pella Christian High School) | 4 |