Ames(#49 / #15 5A) Match ยท All years
Assists
| Date | Name | Opponent | Block assists |
|---|---|---|---|
| 9/1/26 | Brinley Battles | Pella Christian (Ames High School) | 2 |
| 9/3/26 | Brinley Battles | Roland-Story (Greene County High School Main Gym) | 2 |
| 9/3/26 | Gabby Timmermans | Roland-Story (Greene County High School Main Gym) | 2 |
| 9/3/26 | Gabby Timmermans | Greene County (Greene County High School Main Gym) | 2 |
| 9/3/26 | Brianna Kopaska | Greene County (Greene County High School Main Gym) | 2 |
| 9/10/26 | Brinley Battles | ADM (ADM High School North Gym) | 2 |
| 9/10/26 | Gabby Timmermans | ADM (ADM High School North Gym) | 2 |
| 9/10/26 | Claire Kenny | ADM (ADM High School North Gym) | 2 |
| 9/10/26 | Brianna Kopaska | ADM (ADM High School North Gym) | 2 |
| 8/27/26 | Gabby Timmermans | Johnston (Johnston High School) | 2 |
| 8/27/26 | Brianna Kopaska | Johnston (Johnston High School) | 2 |
| 8/29/26 | Brianna Kopaska | Winterset (Bondurant-Farrar High School) | 2 |
| 8/29/26 | Brinley Battles | North Polk (Bondurant-Farrar High School) | 1 |
| 8/29/26 | Addison Donovan | North Polk (Bondurant-Farrar High School) | 1 |
| 8/29/26 | Gabby Timmermans | North Polk (Bondurant-Farrar High School) | 1 |
Solos
| Date | Name | Opponent | Solo blocks |
|---|---|---|---|
| 9/8/26 | Gabby Timmermans | Des Moines Christian (Des Moines Christian School Main Gym) | 3 |
| 8/25/26 | Cassie Kopaska | Norwalk (Ames High School Harrison Barnes Gymnasium) | 3 |
| 9/8/26 | Addison Lynch | Des Moines Christian (Des Moines Christian School Main Gym) | 2 |
| 9/10/26 | Gabby Timmermans | ADM (ADM High School North Gym) | 2 |
| 8/25/26 | Gabby Timmermans | Norwalk (Ames High School Harrison Barnes Gymnasium) | 2 |
| 8/29/26 | Brinley Battles | North Polk (Bondurant-Farrar High School) | 1 |
| 9/1/26 | Brinley Battles | Pella Christian (Ames High School) | 1 |
| 9/1/26 | Claire Kenny | Pella Christian (Ames High School) | 1 |
| 9/1/26 | Brianna Kopaska | Pella Christian (Ames High School) | 1 |
| 9/3/26 | Brinley Battles | Roland-Story (Greene County High School Main Gym) | 1 |
| 9/3/26 | Gabby Timmermans | Roland-Story (Greene County High School Main Gym) | 1 |
| 9/3/26 | Salina Schaper | Greene County (Greene County High School Main Gym) | 1 |
| 9/3/26 | Brinley Battles | Greene County (Greene County High School Main Gym) | 1 |
| 9/10/26 | Brianna Kopaska | ADM (ADM High School North Gym) | 1 |
| 9/15/26 | Claire Kenny | Indianola (Indianola High School North Gym) | 1 |
Total
| Date | Name | Opponent | Total blocks |
|---|---|---|---|
| 9/10/26 | Gabby Timmermans | ADM (ADM High School North Gym) | 4 |
| 8/25/26 | Cassie Kopaska | Norwalk (Ames High School Harrison Barnes Gymnasium) | 4 |
| 9/1/26 | Brinley Battles | Pella Christian (Ames High School) | 3 |
| 9/3/26 | Brinley Battles | Roland-Story (Greene County High School Main Gym) | 3 |
| 9/3/26 | Gabby Timmermans | Roland-Story (Greene County High School Main Gym) | 3 |
| 9/8/26 | Gabby Timmermans | Des Moines Christian (Des Moines Christian School Main Gym) | 3 |
| 9/10/26 | Brianna Kopaska | ADM (ADM High School North Gym) | 3 |
| 8/25/26 | Gabby Timmermans | Norwalk (Ames High School Harrison Barnes Gymnasium) | 3 |
| 8/29/26 | Brianna Kopaska | Winterset (Bondurant-Farrar High School) | 3 |
| 8/29/26 | Brinley Battles | North Polk (Bondurant-Farrar High School) | 2 |
| 9/1/26 | Brianna Kopaska | Pella Christian (Ames High School) | 2 |
| 9/3/26 | Brinley Battles | Greene County (Greene County High School Main Gym) | 2 |
| 9/3/26 | Gabby Timmermans | Greene County (Greene County High School Main Gym) | 2 |
| 9/3/26 | Brianna Kopaska | Greene County (Greene County High School Main Gym) | 2 |
| 9/8/26 | Addison Lynch | Des Moines Christian (Des Moines Christian School Main Gym) | 2 |