Sioux City West(#274 / #36 5A) Match ยท All years
Assists
| Date | Name | Opponent | Block assists |
|---|---|---|---|
| 9/8/26 | Jaylyn Chase | Sioux City North (North High School Gym) | 3 |
| 9/8/26 | Addeline Vondrak | Sioux City North (North High School Gym) | 3 |
| 9/10/26 | Jaylyn Chase | South Sioux City (Sioux City West High School Gym) | 3 |
| 8/25/26 | Isabelle Wodtke | Le Mars (Le Mars Community High School Competition Gym) | 2 |
| 8/25/26 | avery comstock | Le Mars (Le Mars Community High School Competition Gym) | 2 |
| 9/1/26 | Josy Jackson | Sioux City East (Sioux City West High School Gym) | 2 |
| 9/10/26 | Addeline Vondrak | South Sioux City (Sioux City West High School Gym) | 2 |
| 9/17/26 | Aubriana Johnson | Council Bluffs Lincoln (Abraham Lincoln High School Fieldhouse) | 2 |
| 9/17/26 | Addeline Vondrak | Council Bluffs Lincoln (Abraham Lincoln High School Fieldhouse) | 1 |
| 9/17/26 | Isabelle Wodtke | Council Bluffs Lincoln (Abraham Lincoln High School Fieldhouse) | 1 |
| 9/19/26 | Aubriana Johnson | Boyden-Hull (Cherokee High School) | 1 |
| 9/19/26 | Josy Jackson | Boyden-Hull (Cherokee High School) | 1 |
| 9/19/26 | Addeline Vondrak | Sheldon (Cherokee Middle School CMS Gym) | 1 |
| 9/19/26 | avery comstock | Sheldon (Cherokee Middle School CMS Gym) | 1 |
| 8/25/26 | Jaylyn Chase | Le Mars (Le Mars Community High School Competition Gym) | 1 |
Solos
| Date | Name | Opponent | Solo blocks |
|---|---|---|---|
| 9/19/26 | Jaylyn Chase | Sheldon (Cherokee Middle School CMS Gym) | 1 |
| 8/25/26 | Addeline Vondrak | Le Mars (Le Mars Community High School Competition Gym) | 1 |
| 8/25/26 | avery comstock | Le Mars (Le Mars Community High School Competition Gym) | 1 |
| 8/27/26 | avery comstock | Denison-Schleswig (Sioux City West High School Gym) | 1 |
| 8/27/26 | Addeline Vondrak | Siouxland Christian (Sioux City West High School Gym) | 1 |
| 8/27/26 | avery comstock | Lawton-Bronson (Sioux City West High School Gym) | 1 |
| 9/10/26 | Josy Jackson | South Sioux City (Sioux City West High School Gym) | 1 |
| 9/17/26 | Josy Jackson | Council Bluffs Lincoln (Abraham Lincoln High School Fieldhouse) | 0 |
| 9/17/26 | Addeline Vondrak | Council Bluffs Lincoln (Abraham Lincoln High School Fieldhouse) | 0 |
| 9/17/26 | Isabelle Wodtke | Council Bluffs Lincoln (Abraham Lincoln High School Fieldhouse) | 0 |
| 9/17/26 | Sophia Rippatoe | Council Bluffs Lincoln (Abraham Lincoln High School Fieldhouse) | 0 |
| 9/17/26 | avery comstock | Council Bluffs Lincoln (Abraham Lincoln High School Fieldhouse) | 0 |
| 9/19/26 | Jaylyn Chase | MOC-Floyd Valley (Cherokee Middle School) | 0 |
| 9/19/26 | Hope Wagner | MOC-Floyd Valley (Cherokee Middle School) | 0 |
| 9/19/26 | Malia Hennen | MOC-Floyd Valley (Cherokee Middle School) | 0 |
Total
| Date | Name | Opponent | Total blocks |
|---|---|---|---|
| 8/25/26 | avery comstock | Le Mars (Le Mars Community High School Competition Gym) | 3 |
| 9/8/26 | Jaylyn Chase | Sioux City North (North High School Gym) | 3 |
| 9/8/26 | Addeline Vondrak | Sioux City North (North High School Gym) | 3 |
| 9/10/26 | Jaylyn Chase | South Sioux City (Sioux City West High School Gym) | 3 |
| 8/25/26 | Addeline Vondrak | Le Mars (Le Mars Community High School Competition Gym) | 2 |
| 8/25/26 | Isabelle Wodtke | Le Mars (Le Mars Community High School Competition Gym) | 2 |
| 8/27/26 | avery comstock | Lawton-Bronson (Sioux City West High School Gym) | 2 |
| 9/1/26 | Josy Jackson | Sioux City East (Sioux City West High School Gym) | 2 |
| 9/10/26 | Addeline Vondrak | South Sioux City (Sioux City West High School Gym) | 2 |
| 9/17/26 | Aubriana Johnson | Council Bluffs Lincoln (Abraham Lincoln High School Fieldhouse) | 2 |
| 9/17/26 | Addeline Vondrak | Council Bluffs Lincoln (Abraham Lincoln High School Fieldhouse) | 1 |
| 9/17/26 | Isabelle Wodtke | Council Bluffs Lincoln (Abraham Lincoln High School Fieldhouse) | 1 |
| 9/19/26 | Aubriana Johnson | Boyden-Hull (Cherokee High School) | 1 |
| 9/19/26 | Josy Jackson | Boyden-Hull (Cherokee High School) | 1 |
| 9/19/26 | Jaylyn Chase | Sheldon (Cherokee Middle School CMS Gym) | 1 |