Valley(#17 / #9 5A) Match ยท All years
Assists
| Date | Name | Opponent | Block assists |
|---|---|---|---|
| 8/29/26 | Mila Hughes | Assumption (Ankeny Centennial High School Main Gym) | 3 |
| 8/29/26 | Nani Bell | Assumption (Ankeny Centennial High School Main Gym) | 3 |
| 8/27/26 | Brynn Cibula | Waukee (Valley Stadium) | 2 |
| 8/27/26 | Ava Blackburn | Waukee (Valley Stadium) | 2 |
| 8/27/26 | Ryan Connolly | Waukee (Valley Stadium) | 2 |
| 8/29/26 | Mila Hughes | Waukee Northwest (Ankeny Centennial High School Main Gym) | 2 |
| 8/29/26 | Nani Bell | Waukee Northwest (Ankeny Centennial High School Main Gym) | 2 |
| 8/29/26 | Libby VanDeventer | Sioux City East (Ankeny Centennial High School Main Gym) | 2 |
| 8/29/26 | Nani Bell | Sioux City East (Ankeny Centennial High School Main Gym) | 2 |
| 8/29/26 | Mila Hughes | Dike-New Hartford (Ankeny Centennial High School Main Gym) | 2 |
| 8/29/26 | Mila Hughes | Waukee (Ankeny Centennial High School Main Gym) | 2 |
| 8/27/26 | Mila Hughes | Waukee (Valley Stadium) | 1 |
| 8/27/26 | Brynn Cibula | Waukee Northwest (Valley Stadium) | 1 |
| 8/27/26 | Ava Blackburn | Waukee Northwest (Valley Stadium) | 1 |
| 8/27/26 | Mila Hughes | Waukee Northwest (Valley Stadium) | 1 |
Solos
| Date | Name | Opponent | Solo blocks |
|---|---|---|---|
| 8/27/26 | Mila Hughes | Waukee (Valley Stadium) | 1 |
| 8/29/26 | Ryan Connolly | Sioux City East (Ankeny Centennial High School Main Gym) | 1 |
| 9/1/26 | Ava Blackburn | Urbandale (Valley High School) | 1 |
| 8/27/26 | Myla Rude | Waukee (Valley Stadium) | 0 |
| 8/27/26 | Kynley Storjohann | Waukee (Valley Stadium) | 0 |
| 8/27/26 | Brynn Cibula | Waukee (Valley Stadium) | 0 |
| 8/27/26 | Jenna Fuller | Waukee (Valley Stadium) | 0 |
| 8/27/26 | Ava Blackburn | Waukee (Valley Stadium) | 0 |
| 8/27/26 | Libby VanDeventer | Waukee (Valley Stadium) | 0 |
| 8/27/26 | Emery Harris | Waukee (Valley Stadium) | 0 |
| 8/27/26 | Ryan Connolly | Waukee (Valley Stadium) | 0 |
| 8/27/26 | Olivia Grubbs | Waukee (Valley Stadium) | 0 |
| 8/27/26 | Nani Bell | Waukee (Valley Stadium) | 0 |
| 8/27/26 | Myla Rude | Waukee Northwest (Valley Stadium) | 0 |
| 8/27/26 | Brynn Cibula | Waukee Northwest (Valley Stadium) | 0 |
Total
| Date | Name | Opponent | Total blocks |
|---|---|---|---|
| 8/29/26 | Mila Hughes | Assumption (Ankeny Centennial High School Main Gym) | 3 |
| 8/29/26 | Nani Bell | Assumption (Ankeny Centennial High School Main Gym) | 3 |
| 8/27/26 | Brynn Cibula | Waukee (Valley Stadium) | 2 |
| 8/27/26 | Ava Blackburn | Waukee (Valley Stadium) | 2 |
| 8/27/26 | Mila Hughes | Waukee (Valley Stadium) | 2 |
| 8/27/26 | Ryan Connolly | Waukee (Valley Stadium) | 2 |
| 8/29/26 | Mila Hughes | Waukee Northwest (Ankeny Centennial High School Main Gym) | 2 |
| 8/29/26 | Nani Bell | Waukee Northwest (Ankeny Centennial High School Main Gym) | 2 |
| 8/29/26 | Libby VanDeventer | Sioux City East (Ankeny Centennial High School Main Gym) | 2 |
| 8/29/26 | Nani Bell | Sioux City East (Ankeny Centennial High School Main Gym) | 2 |
| 8/29/26 | Mila Hughes | Dike-New Hartford (Ankeny Centennial High School Main Gym) | 2 |
| 8/29/26 | Mila Hughes | Waukee (Ankeny Centennial High School Main Gym) | 2 |
| 9/1/26 | Ava Blackburn | Urbandale (Valley High School) | 2 |
| 8/27/26 | Brynn Cibula | Waukee Northwest (Valley Stadium) | 1 |
| 8/27/26 | Ava Blackburn | Waukee Northwest (Valley Stadium) | 1 |