Hinton(#15 / #2 2A) Career ยท All years
Aces
| Years | Name | Aces |
|---|
| 2025-2026 | Addy Ortegren | 73 |
| 2025-2026 | Addison Dunkel | 45 |
| 2025-2026 | Ellie Friessen | 45 |
| 2025 | Bailey Boeve | 33 |
| 2026 | Chloe Pigott | 25 |
| 2025 | Ashlyn Kramer | 14 |
| 2025 | Katelyn Hoefling | 10 |
| 2025-2026 | Brynlee Boeve | 8 |
| 2026 | Kimmy Hoefling | 6 |
| 2025-2026 | Raelyn Kempema | 4 |
| 2026 | Megan Leary | 3 |
| 2025 | Peyton Beeck | 2 |
| 2025-2026 | Taylor Derocher | 1 |
| 2025 | Karlyn Kovarna | 1 |
| 2025 | Becca Lahrs | 1 |
Serve %
| Years | Name | Serve % |
|---|
| 2025-2026 | Addison Dunkel | 95.9% (441/460) |
| 2025-2026 | Addy Ortegren | 95.2% (542/569) |
| 2025 | Ashlyn Kramer | 94.2% (261/277) |
| 2026 | Chloe Pigott | 92.8% (205/221) |
| 2025-2026 | Ellie Friessen | 91.9% (362/394) |
| 2025 | Bailey Boeve | 84.7% (233/275) |
Attempts
| Years | Name | Serves |
|---|
| 2025-2026 | Addy Ortegren | 569 |
| 2025-2026 | Addison Dunkel | 460 |
| 2025-2026 | Ellie Friessen | 394 |
| 2025 | Ashlyn Kramer | 277 |
| 2025 | Bailey Boeve | 275 |
| 2026 | Chloe Pigott | 221 |
| 2025 | Katelyn Hoefling | 197 |
| 2026 | Kimmy Hoefling | 180 |
| 2025-2026 | Brynlee Boeve | 174 |
| 2025 | Peyton Beeck | 39 |
| 2025-2026 | Raelyn Kempema | 20 |
| 2025 | Becca Lahrs | 16 |
| 2026 | Megan Leary | 8 |
| 2026 | Adelynn Utech | 5 |
| 2026 | Mya Kovarna | 5 |