Unity Christian(#51 / #15 3A) Match ยท All years
Aces
| Date | Name | Opponent | Aces |
|---|---|---|---|
| 9/6/25 | Addyson De Boom | Harlan Community (Glenwood High School Main Gym) | 10 |
| 9/11/25 | Aubyn Jansma | Okoboji (Unity Christian High School Main Gym) | 4 |
| 10/2/25 | Makenna Haan | MOC-Floyd Valley (Unity Christian High School Main Gym) | 4 |
| 10/2/25 | Addyson De Boom | MOC-Floyd Valley (Unity Christian High School Main Gym) | 4 |
| 10/7/25 | Sienna Rosenboom | Sioux Center (Unity Christian High School Main Gym) | 4 |
| 10/11/25 | Ella Penner | Le Mars (Hull Community Building) | 4 |
| 10/11/25 | Addyson De Boom | Le Mars (Hull Community Building) | 4 |
| 8/30/25 | Celeste Van Kley | Dallas Center-Grimes (Unity Christian High School Auxiliary Gym) | 4 |
| 10/14/25 | Makenna Haan | Central Lyon (Unity Christian High School Main Gym) | 4 |
| 9/6/25 | Sienna Rosenboom | Council Bluffs Jefferson (Glenwood High School Main Gym) | 3 |
| 9/11/25 | Makenna Haan | Okoboji (Unity Christian High School Main Gym) | 3 |
| 9/25/25 | Aubyn Jansma | Sheldon (Sheldon High School Gym) | 3 |
| 10/7/25 | Aubyn Jansma | Sioux Center (Unity Christian High School Main Gym) | 3 |
| 10/7/25 | Summer Schouten | Sioux Center (Unity Christian High School Main Gym) | 3 |
| 10/11/25 | Aubyn Jansma | Hinton (Western Christian High School Main Gym) | 3 |
Serve %
| Date | Name | Opponent | Serve % |
|---|---|---|---|
| 9/11/25 | Aubyn Jansma | Okoboji (Unity Christian High School Main Gym) | 100.0% (21/21) |
| 10/28/25 | Makenna Haan | Kuemper Catholic (Kuemper Catholic High School) | 100.0% (21/21) |
| 10/2/25 | Makenna Haan | MOC-Floyd Valley (Unity Christian High School Main Gym) | 100.0% (20/20) |
| 10/21/25 | Aubyn Jansma | Okoboji (Unity Christian High School) | 100.0% (20/20) |
| 9/25/25 | Makenna Haan | Sheldon (Sheldon High School Gym) | 100.0% (19/19) |
| 10/14/25 | Makenna Haan | Central Lyon (Unity Christian High School Main Gym) | 100.0% (19/19) |
| 10/16/25 | Aubyn Jansma | Boyden-Hull (Boyden-Hull High School Gymnasium) | 100.0% (19/19) |
| 10/9/25 | Makenna Haan | West Lyon (West Lyon School High School Gym) | 100.0% (18/18) |
| 10/9/25 | Summer Schouten | West Lyon (West Lyon School High School Gym) | 100.0% (17/17) |
| 10/14/25 | Aubyn Jansma | Central Lyon (Unity Christian High School Main Gym) | 100.0% (17/17) |
| 9/6/25 | Makenna Haan | Stanton (Glenwood High School Main Gym) | 100.0% (16/16) |
| 10/2/25 | Aubyn Jansma | MOC-Floyd Valley (Unity Christian High School Main Gym) | 100.0% (15/15) |
| 9/4/25 | Aubyn Jansma | Boyden-Hull (Boyden-Hull High School Gymnasium) | 100.0% (14/14) |
| 10/14/25 | Sienna Rosenboom | Central Lyon (Unity Christian High School Main Gym) | 100.0% (14/14) |
| 9/13/25 | Celeste Van Kley | Sioux Falls Christian (Sioux Center High School Gym) | 100.0% (13/13) |
Attempts
| Date | Name | Opponent | Serves |
|---|---|---|---|
| 10/23/25 | Makenna Haan | OABCIG (Unity Christian High School) | 28 |
| 9/11/25 | Makenna Haan | Okoboji (Unity Christian High School Main Gym) | 24 |
| 9/6/25 | Addyson De Boom | Harlan Community (Glenwood High School Main Gym) | 22 |
| 9/11/25 | Aubyn Jansma | Okoboji (Unity Christian High School Main Gym) | 21 |
| 10/28/25 | Makenna Haan | Kuemper Catholic (Kuemper Catholic High School) | 21 |
| 10/2/25 | Makenna Haan | MOC-Floyd Valley (Unity Christian High School Main Gym) | 20 |
| 10/21/25 | Aubyn Jansma | Okoboji (Unity Christian High School) | 20 |
| 9/25/25 | Aubyn Jansma | Sheldon (Sheldon High School Gym) | 19 |
| 9/25/25 | Makenna Haan | Sheldon (Sheldon High School Gym) | 19 |
| 10/7/25 | Sienna Rosenboom | Sioux Center (Unity Christian High School Main Gym) | 19 |
| 10/14/25 | Makenna Haan | Central Lyon (Unity Christian High School Main Gym) | 19 |
| 10/16/25 | Aubyn Jansma | Boyden-Hull (Boyden-Hull High School Gymnasium) | 19 |
| 9/30/25 | Makenna Haan | Rock Valley (Rock Valley High School Gym) | 18 |
| 9/30/25 | Addyson De Boom | Rock Valley (Rock Valley High School Gym) | 18 |
| 10/9/25 | Makenna Haan | West Lyon (West Lyon School High School Gym) | 18 |