Algona(#97 / #27 3A) Match ยท All years
Aces
| Date | Name | Opponent | Aces |
|---|---|---|---|
| 9/10/26 | Kate Limbaugh | Eagle Grove (Eagle Grove Elementary School Elementary Gym) | 4 |
| 8/27/26 | Kate Limbaugh | Cedar Ridge Christian (Hudson High School High School Comp Gym) | 4 |
| 9/1/26 | Gabby Venteicher | Clear Lake (Algona High School HS Gym) | 4 |
| 9/10/26 | Kylie Kron | St. Edmond (Eagle Grove Elementary School Elementary Gym) | 3 |
| 9/10/26 | Bella Jo Dunning | Eagle Grove (Eagle Grove Elementary School Elementary Gym) | 2 |
| 9/10/26 | Kylie Kron | Eagle Grove (Eagle Grove Elementary School Elementary Gym) | 2 |
| 9/12/26 | Gabby Venteicher | Aplington-Parkersburg (Aplington-Parkersburg High School) | 2 |
| 9/15/26 | Taylor VanOtterloo | Storm Lake (Storm Lake High School) | 2 |
| 9/15/26 | Kylie Kron | Storm Lake (Storm Lake High School) | 2 |
| 9/15/26 | Gabby Venteicher | Storm Lake (Storm Lake High School) | 2 |
| 8/25/26 | Kylie Kron | South O'Brien (Spencer High School Fieldhouse) | 2 |
| 8/25/26 | Kate Limbaugh | Spencer (Spencer High School Fieldhouse) | 2 |
| 8/25/26 | Kate Limbaugh | Manson-NW Webster (Spencer High School Fieldhouse) | 2 |
| 8/25/26 | Maci Mallory | Manson-NW Webster (Spencer High School Fieldhouse) | 2 |
| 8/27/26 | Taylor VanOtterloo | Hudson (Hudson High School High School Comp Gym) | 2 |
Serve %
| Date | Name | Opponent | Serve % |
|---|---|---|---|
| 9/15/26 | Gabby Venteicher | Storm Lake (Storm Lake High School) | 100.0% (23/23) |
| 9/1/26 | Taylor VanOtterloo | Clear Lake (Algona High School HS Gym) | 100.0% (18/18) |
| 9/15/26 | Taylor VanOtterloo | Storm Lake (Storm Lake High School) | 100.0% (17/17) |
| 8/25/26 | Kylie Kron | South O'Brien (Spencer High School Fieldhouse) | 100.0% (15/15) |
| 9/10/26 | Kate Limbaugh | Eagle Grove (Eagle Grove Elementary School Elementary Gym) | 100.0% (12/12) |
| 9/3/26 | Hayden McLaughlin | Hampton-Dumont-CAL (Algona High School HS Gym) | 100.0% (11/11) |
| 9/12/26 | Gabby Venteicher | Aplington-Parkersburg (Aplington-Parkersburg High School) | 100.0% (8/8) |
| 9/12/26 | Bella Jo Dunning | Osage (Aplington-Parkersburg High School) | 100.0% (8/8) |
| 8/27/26 | Bella Jo Dunning | Cedar Ridge Christian (Hudson High School High School Comp Gym) | 100.0% (8/8) |
| 9/3/26 | Taylor VanOtterloo | Hampton-Dumont-CAL (Algona High School HS Gym) | 95.0% (19/20) |
| 9/15/26 | Kylie Kron | Storm Lake (Storm Lake High School) | 93.8% (15/16) |
| 9/10/26 | Kylie Kron | St. Edmond (Eagle Grove Elementary School Elementary Gym) | 93.3% (14/15) |
| 9/3/26 | Kate Limbaugh | Hampton-Dumont-CAL (Algona High School HS Gym) | 92.9% (13/14) |
| 9/10/26 | Gabby Venteicher | Eagle Grove (Eagle Grove Elementary School Elementary Gym) | 90.0% (9/10) |
| 9/12/26 | Kate Limbaugh | Osage (Aplington-Parkersburg High School) | 90.0% (9/10) |
Attempts
| Date | Name | Opponent | Serves |
|---|---|---|---|
| 9/15/26 | Gabby Venteicher | Storm Lake (Storm Lake High School) | 23 |
| 9/3/26 | Taylor VanOtterloo | Hampton-Dumont-CAL (Algona High School HS Gym) | 20 |
| 9/1/26 | Gabby Venteicher | Clear Lake (Algona High School HS Gym) | 19 |
| 9/1/26 | Taylor VanOtterloo | Clear Lake (Algona High School HS Gym) | 18 |
| 9/15/26 | Taylor VanOtterloo | Storm Lake (Storm Lake High School) | 17 |
| 9/15/26 | Kylie Kron | Storm Lake (Storm Lake High School) | 16 |
| 8/27/26 | Kate Limbaugh | Cedar Ridge Christian (Hudson High School High School Comp Gym) | 16 |
| 9/10/26 | Kylie Kron | St. Edmond (Eagle Grove Elementary School Elementary Gym) | 15 |
| 8/25/26 | Kylie Kron | South O'Brien (Spencer High School Fieldhouse) | 15 |
| 9/1/26 | Kate Limbaugh | Clear Lake (Algona High School HS Gym) | 15 |
| 9/3/26 | Kate Limbaugh | Hampton-Dumont-CAL (Algona High School HS Gym) | 14 |
| 9/3/26 | Kylie Kron | Hampton-Dumont-CAL (Algona High School HS Gym) | 14 |
| 9/10/26 | Kylie Kron | Eagle Grove (Eagle Grove Elementary School Elementary Gym) | 13 |
| 9/10/26 | Kate Limbaugh | Eagle Grove (Eagle Grove Elementary School Elementary Gym) | 12 |
| 9/1/26 | Bella Jo Dunning | Clear Lake (Algona High School HS Gym) | 12 |