Kuemper Catholic(#12 / #3 3A) Match ยท All years
Aces
| Date | Name | Opponent | Aces |
|---|---|---|---|
| 9/9/25 | Kolbi Peter | Denison-Schleswig (Denison High School HS Main Gym) | 6 |
| 9/23/25 | Elsa Tiefenthaler | Atlantic (Atlantic High School Gym) | 5 |
| 10/14/25 | Addy Anthofer | Harlan Community (Harlan High School) | 5 |
| 9/9/25 | Elsa Tiefenthaler | Denison-Schleswig (Denison High School HS Main Gym) | 4 |
| 9/23/25 | Kolbi Peter | Atlantic (Atlantic High School Gym) | 4 |
| 10/16/25 | Elsa Tiefenthaler | Sergeant Bluff-Luton (Sergeant Bluff-Luton Elementary School 3-5 Gym) | 4 |
| 9/9/25 | Elsa Tiefenthaler | Clarinda (Denison High School HS Main Gym) | 4 |
| 10/16/25 | Mia Milligan | Sergeant Bluff-Luton (Sergeant Bluff-Luton Elementary School 3-5 Gym) | 4 |
| 9/13/25 | Mia Milligan | South Central Calhoun (South Central Calhoun Middle School) | 4 |
| 10/16/25 | Kaylie Simons | Sergeant Bluff-Luton (Sergeant Bluff-Luton Elementary School 3-5 Gym) | 3 |
| 10/9/25 | Elsa Tiefenthaler | Lewis Central (Lewis Central High School Big Gym) | 3 |
| 10/16/25 | Brianna Wittrock | Sergeant Bluff-Luton (Sergeant Bluff-Luton Elementary School 3-5 Gym) | 3 |
| 9/23/25 | Zoe Bruning | Atlantic (Atlantic High School Gym) | 2 |
| 9/30/25 | Addy Anthofer | Glenwood (Glenwood High School Main Gym) | 2 |
| 9/6/25 | Kolbi Peter | Humboldt (Humboldt High School) | 2 |
Serve %
| Date | Name | Opponent | Serve % |
|---|---|---|---|
| 8/26/25 | Elsa Tiefenthaler | Creston (Creston High School) | 100.0% (22/22) |
| 9/9/25 | Mia Milligan | Denison-Schleswig (Denison High School HS Main Gym) | 100.0% (21/21) |
| 9/23/25 | Kolbi Peter | Atlantic (Atlantic High School Gym) | 100.0% (20/20) |
| 9/9/25 | Mia Milligan | Clarinda (Denison High School HS Main Gym) | 100.0% (20/20) |
| 9/20/25 | Elsa Tiefenthaler | St. Edmond (Gehlen Catholic High School Back Gym) | 100.0% (18/18) |
| 9/9/25 | Kolbi Peter | Denison-Schleswig (Denison High School HS Main Gym) | 100.0% (18/18) |
| 9/9/25 | Kolbi Peter | Clarinda (Denison High School HS Main Gym) | 100.0% (18/18) |
| 9/13/25 | Mia Milligan | South Central Calhoun (South Central Calhoun Middle School) | 100.0% (16/16) |
| 10/9/25 | Kolbi Peter | Lewis Central (Lewis Central High School Big Gym) | 100.0% (16/16) |
| 9/9/25 | Elsa Tiefenthaler | Denison-Schleswig (Denison High School HS Main Gym) | 100.0% (16/16) |
| 9/23/25 | Mia Milligan | Atlantic (Atlantic High School Gym) | 100.0% (15/15) |
| 10/16/25 | Kolbi Peter | Sergeant Bluff-Luton (Sergeant Bluff-Luton Elementary School 3-5 Gym) | 100.0% (15/15) |
| 10/16/25 | Kaylie Simons | Sergeant Bluff-Luton (Sergeant Bluff-Luton Elementary School 3-5 Gym) | 100.0% (15/15) |
| 9/6/25 | Mia Milligan | Humboldt (Humboldt High School) | 100.0% (15/15) |
| 8/26/25 | Mia Milligan | Creston (Creston High School) | 100.0% (14/14) |
Attempts
| Date | Name | Opponent | Serves |
|---|---|---|---|
| 10/9/25 | Elsa Tiefenthaler | Lewis Central (Lewis Central High School Big Gym) | 30 |
| 8/26/25 | Elsa Tiefenthaler | Creston (Creston High School) | 22 |
| 9/9/25 | Mia Milligan | Denison-Schleswig (Denison High School HS Main Gym) | 21 |
| 9/9/25 | Mia Milligan | Clarinda (Denison High School HS Main Gym) | 20 |
| 9/23/25 | Kolbi Peter | Atlantic (Atlantic High School Gym) | 20 |
| 9/9/25 | Elsa Tiefenthaler | Clarinda (Denison High School HS Main Gym) | 18 |
| 10/14/25 | Addy Anthofer | Harlan Community (Harlan High School) | 18 |
| 9/9/25 | Kolbi Peter | Clarinda (Denison High School HS Main Gym) | 18 |
| 9/9/25 | Kolbi Peter | Denison-Schleswig (Denison High School HS Main Gym) | 18 |
| 9/20/25 | Elsa Tiefenthaler | St. Edmond (Gehlen Catholic High School Back Gym) | 18 |
| 9/6/25 | Mia Milligan | Emmetsburg (Humboldt High School) | 18 |
| 10/16/25 | Elsa Tiefenthaler | Sergeant Bluff-Luton (Sergeant Bluff-Luton Elementary School 3-5 Gym) | 17 |
| 9/13/25 | Mia Milligan | South Central Calhoun (South Central Calhoun Middle School) | 16 |
| 9/9/25 | Elsa Tiefenthaler | Denison-Schleswig (Denison High School HS Main Gym) | 16 |
| 10/9/25 | Kolbi Peter | Lewis Central (Lewis Central High School Big Gym) | 16 |