MOC-Floyd Valley(#17 / #3 3A) Match ยท All years
Aces
| Date | Name | Opponent | Aces |
|---|---|---|---|
| 9/19/26 | Blair Van Gelder | Sioux City West (Cherokee Middle School) | 9 |
| 9/10/26 | Makenna Baker | Storm Lake (Storm Lake High School) | 8 |
| 8/29/26 | Deviryn McCarty | West Bend-Mallard (Spirit Lake High School East Gym) | 6 |
| 9/15/26 | Blair Van Gelder | Unity Christian (MOC-Floyd Valley High School Main Gym) | 6 |
| 9/1/26 | Blair Van Gelder | Sheldon (MOC-Floyd Valley High School Main Gym) | 5 |
| 9/24/26 | Camryn Brightwell | Sheldon (Sheldon High School Gym) | 4 |
| 8/29/26 | Deviryn McCarty | Sheldon (Spirit Lake High School East Gym) | 4 |
| 9/10/26 | Maicy Baker | Storm Lake (Storm Lake High School) | 4 |
| 9/10/26 | Deviryn McCarty | Storm Lake (Storm Lake High School) | 4 |
| 9/17/26 | Deviryn McCarty | Boyden-Hull (MOC-Floyd Valley High School Main Gym) | 4 |
| 9/19/26 | Blair Van Gelder | Sheldon (Cherokee Middle School) | 3 |
| 8/29/26 | Maicy Baker | West Bend-Mallard (Spirit Lake High School East Gym) | 3 |
| 9/1/26 | Maicy Baker | Sheldon (MOC-Floyd Valley High School Main Gym) | 3 |
| 9/1/26 | Maicy Baker | Western Christian (MOC-Floyd Valley High School Main Gym) | 3 |
| 9/8/26 | Maicy Baker | Sioux Center (Sioux Center High School Gym) | 3 |
Serve %
| Date | Name | Opponent | Serve % |
|---|---|---|---|
| 9/19/26 | Blair Van Gelder | Sioux City West (Cherokee Middle School) | 100.0% (20/20) |
| 9/15/26 | Blair Van Gelder | Unity Christian (MOC-Floyd Valley High School Main Gym) | 100.0% (20/20) |
| 9/17/26 | Maicy Baker | Boyden-Hull (MOC-Floyd Valley High School Main Gym) | 100.0% (17/17) |
| 9/24/26 | Camryn Brightwell | Sheldon (Sheldon High School Gym) | 100.0% (16/16) |
| 9/17/26 | Blair Van Gelder | Boyden-Hull (MOC-Floyd Valley High School Main Gym) | 100.0% (16/16) |
| 8/29/26 | Deviryn McCarty | Spencer (Spirit Lake High School East Gym) | 100.0% (15/15) |
| 9/8/26 | Eva Immeker | Sioux Center (Sioux Center High School Gym) | 100.0% (15/15) |
| 9/24/26 | Makenna Baker | Sheldon (Sheldon High School Gym) | 100.0% (14/14) |
| 9/1/26 | Maicy Baker | Sheldon (MOC-Floyd Valley High School Main Gym) | 100.0% (13/13) |
| 9/19/26 | Blair Van Gelder | Boyden-Hull (Cherokee Middle School) | 100.0% (12/12) |
| 9/1/26 | Maicy Baker | Western Christian (MOC-Floyd Valley High School Main Gym) | 100.0% (12/12) |
| 9/19/26 | Makenna Baker | Cherokee Washington (Cherokee High School) | 100.0% (11/11) |
| 9/1/26 | Blair Van Gelder | Sheldon (MOC-Floyd Valley High School Main Gym) | 100.0% (11/11) |
| 9/8/26 | Blair Van Gelder | Sioux Center (Sioux Center High School Gym) | 100.0% (11/11) |
| 9/19/26 | Blair Van Gelder | Sioux City East (Cherokee High School) | 100.0% (10/10) |
Attempts
| Date | Name | Opponent | Serves |
|---|---|---|---|
| 9/19/26 | Blair Van Gelder | Sioux City West (Cherokee Middle School) | 20 |
| 9/10/26 | Makenna Baker | Storm Lake (Storm Lake High School) | 20 |
| 9/15/26 | Deviryn McCarty | Unity Christian (MOC-Floyd Valley High School Main Gym) | 20 |
| 9/15/26 | Blair Van Gelder | Unity Christian (MOC-Floyd Valley High School Main Gym) | 20 |
| 9/19/26 | Blair Van Gelder | Sheldon (Cherokee Middle School) | 18 |
| 9/15/26 | Makenna Baker | Unity Christian (MOC-Floyd Valley High School Main Gym) | 18 |
| 9/17/26 | Maicy Baker | Boyden-Hull (MOC-Floyd Valley High School Main Gym) | 17 |
| 9/24/26 | Camryn Brightwell | Sheldon (Sheldon High School Gym) | 16 |
| 9/15/26 | Eva Immeker | Unity Christian (MOC-Floyd Valley High School Main Gym) | 16 |
| 9/17/26 | Blair Van Gelder | Boyden-Hull (MOC-Floyd Valley High School Main Gym) | 16 |
| 8/29/26 | Deviryn McCarty | Spencer (Spirit Lake High School East Gym) | 15 |
| 9/8/26 | Eva Immeker | Sioux Center (Sioux Center High School Gym) | 15 |
| 9/24/26 | Makenna Baker | Sheldon (Sheldon High School Gym) | 14 |
| 8/29/26 | Deviryn McCarty | West Bend-Mallard (Spirit Lake High School East Gym) | 14 |
| 9/15/26 | Maicy Baker | Unity Christian (MOC-Floyd Valley High School Main Gym) | 14 |