Glenwood(#49 / #9 4A) Match ยท All years
Aces
| Date | Name | Opponent | Aces |
|---|---|---|---|
| 10/9/25 | Cambree Smothers | Denison-Schleswig (Glenwood High School Main Gym) | 5 |
| 8/30/25 | Kaylee Wray | St. Albert (Harlan High School) | 4 |
| 9/6/25 | Cambree Smothers | Council Bluffs Jefferson (Glenwood High School Aux Gym) | 4 |
| 9/23/25 | Gracy Mullanix | (Platteview High School Main Gym) | 3 |
| 10/7/25 | Rylie Kendall | Harlan Community (Harlan High School High School Gym) | 3 |
| 8/30/25 | Jacie Kanngieser | Underwood (Harlan High School) | 3 |
| 9/18/25 | Kaylee Wray | Lewis Central (Glenwood High School Main Gym) | 3 |
| 9/20/25 | Kaylee Wray | Lenox (Red Oak Jr.-Sr. High School) | 3 |
| 9/20/25 | Cambree Smothers | St. Albert (Red Oak Jr.-Sr. High School) | 2 |
| 9/23/25 | Jayme Vinton | (Platteview High School Main Gym) | 2 |
| 9/30/25 | Kaylee Wray | Kuemper Catholic (Glenwood High School Main Gym) | 2 |
| 8/28/25 | Jacie Kanngieser | Sergeant Bluff-Luton (Glenwood High School Main Gym) | 2 |
| 10/7/25 | Alyssa Liddick | St. Albert (Harlan High School High School Gym) | 2 |
| 8/28/25 | Kayla Christian | Sidney (Glenwood High School Main Gym) | 2 |
| 8/30/25 | Kayla Christian | Underwood (Harlan High School) | 2 |
Serve %
| Date | Name | Opponent | Serve % |
|---|---|---|---|
| 10/7/25 | Rylie Kendall | Harlan Community (Harlan High School High School Gym) | 100.0% (27/27) |
| 10/23/25 | Alyssa Liddick | Bishop Heelan (Bishop Heelan Catholic High School) | 100.0% (21/21) |
| 8/30/25 | Kaylee Wray | St. Albert (Harlan High School) | 100.0% (19/19) |
| 10/9/25 | Cambree Smothers | Denison-Schleswig (Glenwood High School Main Gym) | 100.0% (18/18) |
| 10/7/25 | Cambree Smothers | Harlan Community (Harlan High School High School Gym) | 100.0% (17/17) |
| 10/7/25 | Kaylee Wray | St. Albert (Harlan High School High School Gym) | 100.0% (16/16) |
| 9/16/25 | Cambree Smothers | Clarinda (Clarinda High School Gym) | 100.0% (16/16) |
| 9/20/25 | Jacie Kanngieser | Treynor (Red Oak Jr.-Sr. High School) | 100.0% (15/15) |
| 10/11/25 | Kaylee Wray | Indianola (Indianola Middle School Chris Street Gym) | 100.0% (15/15) |
| 10/21/25 | Rylie Kendall | Harlan Community (Glenwood High School) | 100.0% (15/15) |
| 10/7/25 | Alyssa Liddick | St. Albert (Harlan High School High School Gym) | 100.0% (14/14) |
| 8/28/25 | Kayla Christian | Sidney (Glenwood High School Main Gym) | 100.0% (14/14) |
| 10/21/25 | Alyssa Liddick | Harlan Community (Glenwood High School) | 100.0% (14/14) |
| 9/16/25 | Kaylee Wray | Clarinda (Clarinda High School Gym) | 100.0% (14/14) |
| 9/16/25 | Kayla Christian | Clarinda (Clarinda High School Gym) | 100.0% (14/14) |
Attempts
| Date | Name | Opponent | Serves |
|---|---|---|---|
| 10/7/25 | Rylie Kendall | Harlan Community (Harlan High School High School Gym) | 27 |
| 10/23/25 | Alyssa Liddick | Bishop Heelan (Bishop Heelan Catholic High School) | 21 |
| 9/18/25 | Kaylee Wray | Lewis Central (Glenwood High School Main Gym) | 21 |
| 9/18/25 | Rylie Kendall | Lewis Central (Glenwood High School Main Gym) | 20 |
| 8/30/25 | Kaylee Wray | St. Albert (Harlan High School) | 19 |
| 10/16/25 | Cambree Smothers | Creston (Creston High School) | 19 |
| 9/18/25 | Addie Madison | Lewis Central (Glenwood High School Main Gym) | 19 |
| 9/23/25 | Gracy Mullanix | (Platteview High School Main Gym) | 18 |
| 10/9/25 | Cambree Smothers | Denison-Schleswig (Glenwood High School Main Gym) | 18 |
| 10/7/25 | Cambree Smothers | Harlan Community (Harlan High School High School Gym) | 17 |
| 10/16/25 | Alyssa Liddick | Creston (Creston High School) | 17 |
| 10/7/25 | Kaylee Wray | St. Albert (Harlan High School High School Gym) | 16 |
| 10/23/25 | Kaylee Wray | Bishop Heelan (Bishop Heelan Catholic High School) | 16 |
| 9/16/25 | Gracy Mullanix | Clarinda (Clarinda High School Gym) | 16 |
| 9/16/25 | Cambree Smothers | Clarinda (Clarinda High School Gym) | 16 |