Pella(#25 / #5 4A) Match ยท All years
Aces
| Date | Name | Opponent | Aces |
|---|---|---|---|
| 9/16/25 | Elah Hiemstra | Oskaloosa (Oskaloosa High School) | 7 |
| 9/20/25 | Katie Scheckel | North Polk (Ballard High School) | 6 |
| 10/13/25 | Katie Scheckel | Pella Christian (Pella Christian High School) | 5 |
| 9/18/25 | Julia Settles | Des Moines Christian (Des Moines Christian School Main Gym) | 5 |
| 9/18/25 | Olivia Cutler | GMG (Des Moines Christian School Main Gym) | 5 |
| 10/11/25 | Katie Scheckel | Knoxville (Pella High School Main Gym) | 4 |
| 9/13/25 | Olivia Lowery | Council Bluffs Lincoln (Southeast Polk High School High School Gyms) | 4 |
| 9/23/25 | Elah Hiemstra | Newton (Pella High School Main Gym) | 4 |
| 9/30/25 | Olivia Cutler | Dallas Center-Grimes (Dallas Center-Grimes High School DCG Meadows Main Gym) | 4 |
| 9/20/25 | Katie Scheckel | Grand View Christian (Ballard High School) | 4 |
| 9/20/25 | Katie Scheckel | Woodward-Granger (Ballard High School) | 3 |
| 9/2/25 | Olivia Cutler | Norwalk (Pella High School) | 3 |
| 9/16/25 | Katie Scheckel | Oskaloosa (Oskaloosa High School) | 3 |
| 8/30/25 | Katie Scheckel | Roland-Story (Bondurant-Farrar Junior High School) | 3 |
| 8/30/25 | Katie Scheckel | Indianola (Bondurant-Farrar High School) | 3 |
Serve %
| Date | Name | Opponent | Serve % |
|---|---|---|---|
| 9/30/25 | Olivia Cutler | Dallas Center-Grimes (Dallas Center-Grimes High School DCG Meadows Main Gym) | 100.0% (19/19) |
| 9/2/25 | Brooke Schulte | Norwalk (Pella High School) | 100.0% (15/15) |
| 10/13/25 | Katie Scheckel | Pella Christian (Pella Christian High School) | 100.0% (14/14) |
| 10/23/25 | Olivia Lowery | Knoxville (Pella High School) | 100.0% (14/14) |
| 8/28/25 | Elah Hiemstra | Bondurant-Farrar (Mount Vernon High School HS Gym) | 100.0% (12/12) |
| 8/30/25 | Katie Scheckel | Roland-Story (Bondurant-Farrar Junior High School) | 100.0% (12/12) |
| 10/16/25 | Audika Visser | Johnston (Urbandale High School South Gym) | 100.0% (12/12) |
| 8/28/25 | Elah Hiemstra | Mount Vernon (Mount Vernon High School HS Gym) | 100.0% (11/11) |
| 9/30/25 | Olivia Lowery | Dallas Center-Grimes (Dallas Center-Grimes High School DCG Meadows Main Gym) | 100.0% (11/11) |
| 9/18/25 | Elah Hiemstra | Pella Christian (Des Moines Christian School Performance Hall) | 100.0% (11/11) |
| 9/18/25 | Katie Scheckel | Southeast Warren (Des Moines Christian School Performance Hall) | 100.0% (11/11) |
| 9/23/25 | Elah Hiemstra | Newton (Pella High School Main Gym) | 100.0% (11/11) |
| 8/28/25 | Brooke Schulte | Mid-Prairie (Mount Vernon High School HS Gym) | 100.0% (10/10) |
| 8/30/25 | Olivia Cutler | Red Oak (Bondurant-Farrar Junior High School) | 100.0% (10/10) |
| 9/13/25 | Brooke Schulte | Bishop Heelan (Southeast Polk High School High School Gyms Auxiliary Gym) | 100.0% (10/10) |
Attempts
| Date | Name | Opponent | Serves |
|---|---|---|---|
| 10/7/25 | Brooke Schulte | Indianola (Pella High School Main Gym) | 22 |
| 9/16/25 | Elah Hiemstra | Oskaloosa (Oskaloosa High School) | 19 |
| 9/30/25 | Olivia Cutler | Dallas Center-Grimes (Dallas Center-Grimes High School DCG Meadows Main Gym) | 19 |
| 10/7/25 | Elah Hiemstra | Indianola (Pella High School Main Gym) | 19 |
| 9/30/25 | Elah Hiemstra | Dallas Center-Grimes (Dallas Center-Grimes High School DCG Meadows Main Gym) | 18 |
| 10/23/25 | Katie Scheckel | Knoxville (Pella High School) | 18 |
| 10/7/25 | Julia Settles | Indianola (Pella High School Main Gym) | 18 |
| 10/13/25 | Elah Hiemstra | Pella Christian (Pella Christian High School) | 17 |
| 10/23/25 | Elah Hiemstra | Knoxville (Pella High School) | 17 |
| 9/20/25 | Katie Scheckel | North Polk (Ballard High School) | 16 |
| 9/2/25 | Elah Hiemstra | Norwalk (Pella High School) | 16 |
| 9/30/25 | Brooke Schulte | Dallas Center-Grimes (Dallas Center-Grimes High School DCG Meadows Main Gym) | 16 |
| 8/30/25 | Katie Scheckel | North Tama (Bondurant-Farrar High School) | 16 |
| 9/23/25 | Brooke Schulte | Newton (Pella High School Main Gym) | 16 |
| 9/13/25 | Elah Hiemstra | Bishop Heelan (Southeast Polk High School High School Gyms Auxiliary Gym) | 16 |