Des Moines Roosevelt(#176 / #30 5A) Match · All years
Aces
| Date | Name | Opponent | Aces |
|---|---|---|---|
| 9/1/26 | Avonlea Elenbaas | Des Moines North (Roosevelt High School Main Gym) | 6 |
| 9/8/26 | Avonlea Elenbaas | Fort Dodge (Roosevelt High School Main Gym) | 6 |
| 8/29/26 | Olive Trausch | Urbandale (Bondurant-Farrar High School HS Gym) | 5 |
| 8/29/26 | Taylin Rife | Nevada (Bondurant-Farrar High School) | 4 |
| 9/1/26 | Mallory Ickowitz | Des Moines North (Roosevelt High School Main Gym) | 4 |
| 9/8/26 | Josephine Lyle | Fort Dodge (Roosevelt High School Main Gym) | 4 |
| 8/27/26 | Taylin Rife | Marshalltown (Roosevelt High School Main Gym) | 4 |
| 8/29/26 | Taylin Rife | Gilbert (Bondurant-Farrar High School) | 3 |
| 9/1/26 | Jenavieve Cornelisse | Des Moines North (Roosevelt High School Main Gym) | 3 |
| 9/1/26 | Aubrey Featherstone | Des Moines North (Roosevelt High School Main Gym) | 3 |
| 9/8/26 | Jenavieve Cornelisse | Fort Dodge (Roosevelt High School Main Gym) | 3 |
| 8/29/26 | Olive Trausch | North Tama (Bondurant-Farrar Junior High School) | 2 |
| 8/29/26 | Olive Trausch | Nevada (Bondurant-Farrar High School) | 2 |
| 8/29/26 | Aryn Schmitz | Gilbert (Bondurant-Farrar High School) | 2 |
| 8/29/26 | Josephine Lyle | Gilbert (Bondurant-Farrar High School) | 2 |
Serve %
| Date | Name | Opponent | Serve % |
|---|---|---|---|
| 8/29/26 | Olive Trausch | Urbandale (Bondurant-Farrar High School HS Gym) | 100.0% (19/19) |
| 9/5/26 | Mallory Ickowitz | Treynor (Atlantic High School Gym) | 100.0% (13/13) |
| 8/29/26 | Mallory Ickowitz | Gilbert (Bondurant-Farrar High School) | 100.0% (9/9) |
| 8/29/26 | Josephine Lyle | Gilbert (Bondurant-Farrar High School) | 100.0% (8/8) |
| 9/8/26 | Avonlea Elenbaas | Fort Dodge (Roosevelt High School Main Gym) | 95.0% (19/20) |
| 8/27/26 | Olive Trausch | Marshalltown (Roosevelt High School Main Gym) | 91.3% (21/23) |
| 8/29/26 | Olive Trausch | Nevada (Bondurant-Farrar High School) | 88.9% (8/9) |
| 9/8/26 | Taylin Rife | Fort Dodge (Roosevelt High School Main Gym) | 88.9% (8/9) |
| 8/29/26 | Jenavieve Cornelisse | Nevada (Bondurant-Farrar High School) | 87.5% (7/8) |
| 9/5/26 | Der’eon Manuel | Atlantic (Atlantic High School Gym) | 87.5% (7/8) |
| 8/27/26 | Iyanna Gibson | Marshalltown (Roosevelt High School Main Gym) | 87.5% (7/8) |
| 8/29/26 | Taylin Rife | Nevada (Bondurant-Farrar High School) | 85.7% (12/14) |
| 9/1/26 | Avonlea Elenbaas | Des Moines North (Roosevelt High School Main Gym) | 85.7% (12/14) |
| 9/8/26 | Josephine Lyle | Fort Dodge (Roosevelt High School Main Gym) | 84.6% (11/13) |
| 9/8/26 | Mallory Ickowitz | Fort Dodge (Roosevelt High School Main Gym) | 83.3% (10/12) |
Attempts
| Date | Name | Opponent | Serves |
|---|---|---|---|
| 8/27/26 | Olive Trausch | Marshalltown (Roosevelt High School Main Gym) | 23 |
| 8/27/26 | Taylin Rife | Marshalltown (Roosevelt High School Main Gym) | 23 |
| 9/8/26 | Avonlea Elenbaas | Fort Dodge (Roosevelt High School Main Gym) | 20 |
| 8/29/26 | Olive Trausch | Urbandale (Bondurant-Farrar High School HS Gym) | 19 |
| 8/27/26 | Jenavieve Cornelisse | Marshalltown (Roosevelt High School Main Gym) | 19 |
| 8/27/26 | Mallory Ickowitz | Marshalltown (Roosevelt High School Main Gym) | 15 |
| 8/29/26 | Taylin Rife | Nevada (Bondurant-Farrar High School) | 14 |
| 9/1/26 | Avonlea Elenbaas | Des Moines North (Roosevelt High School Main Gym) | 14 |
| 9/5/26 | Mallory Ickowitz | Treynor (Atlantic High School Gym) | 13 |
| 9/8/26 | Josephine Lyle | Fort Dodge (Roosevelt High School Main Gym) | 13 |
| 9/8/26 | Mallory Ickowitz | Fort Dodge (Roosevelt High School Main Gym) | 12 |
| 8/29/26 | Aryn Schmitz | Gilbert (Bondurant-Farrar High School) | 11 |
| 9/1/26 | Mallory Ickowitz | Des Moines North (Roosevelt High School Main Gym) | 10 |
| 9/1/26 | Aubrey Featherstone | Des Moines North (Roosevelt High School Main Gym) | 10 |
| 8/29/26 | Olive Trausch | Nevada (Bondurant-Farrar High School) | 9 |