Valley(#17 / #9 5A) Match ยท All years
Aces
| Date | Name | Opponent | Aces |
|---|---|---|---|
| 8/29/26 | Olivia Grubbs | Dike-New Hartford (Ankeny Centennial High School Main Gym) | 5 |
| 9/1/26 | Myla Rude | Urbandale (Valley High School) | 5 |
| 9/1/26 | Ryan Connolly | Urbandale (Valley High School) | 5 |
| 8/29/26 | Myla Rude | Assumption (Ankeny Centennial High School Main Gym) | 4 |
| 8/29/26 | Myla Rude | Cedar Falls (Ankeny Centennial High School Main Gym) | 4 |
| 8/29/26 | Myla Rude | Sioux City East (Ankeny Centennial High School Main Gym) | 3 |
| 8/29/26 | Myla Rude | Waukee (Ankeny Centennial High School Main Gym) | 3 |
| 9/1/26 | Olivia Grubbs | Urbandale (Valley High School) | 3 |
| 8/27/26 | Olivia Grubbs | Waukee (Valley Stadium) | 2 |
| 8/27/26 | Myla Rude | Waukee Northwest (Valley Stadium) | 2 |
| 8/29/26 | Jenna Fuller | Assumption (Ankeny Centennial High School Main Gym) | 2 |
| 8/29/26 | Olivia Grubbs | Sioux City East (Ankeny Centennial High School Main Gym) | 2 |
| 8/29/26 | Brynn Cibula | Dike-New Hartford (Ankeny Centennial High School Main Gym) | 2 |
| 8/29/26 | Olivia Grubbs | Cedar Falls (Ankeny Centennial High School Main Gym) | 2 |
| 9/1/26 | Joy Ramos | Urbandale (Valley High School) | 2 |
Serve %
| Date | Name | Opponent | Serve % |
|---|---|---|---|
| 9/1/26 | Ryan Connolly | Urbandale (Valley High School) | 100.0% (15/15) |
| 8/29/26 | Brynn Cibula | Assumption (Ankeny Centennial High School Main Gym) | 100.0% (11/11) |
| 8/29/26 | Ryan Connolly | Assumption (Ankeny Centennial High School Main Gym) | 100.0% (11/11) |
| 8/27/26 | Brynn Cibula | Waukee Northwest (Valley Stadium) | 100.0% (10/10) |
| 8/27/26 | Myla Rude | Waukee (Valley Stadium) | 100.0% (8/8) |
| 8/27/26 | Jenna Fuller | Waukee (Valley Stadium) | 100.0% (8/8) |
| 8/29/26 | Olivia Grubbs | Sioux City East (Ankeny Centennial High School Main Gym) | 93.3% (14/15) |
| 8/29/26 | Olivia Grubbs | Dike-New Hartford (Ankeny Centennial High School Main Gym) | 93.3% (14/15) |
| 8/29/26 | Brynn Cibula | Dike-New Hartford (Ankeny Centennial High School Main Gym) | 92.9% (13/14) |
| 8/27/26 | Myla Rude | Waukee Northwest (Valley Stadium) | 92.3% (12/13) |
| 8/29/26 | Olivia Grubbs | Cedar Falls (Ankeny Centennial High School Main Gym) | 92.3% (12/13) |
| 8/29/26 | Olivia Grubbs | Assumption (Ankeny Centennial High School Main Gym) | 91.7% (11/12) |
| 9/1/26 | Olivia Grubbs | Urbandale (Valley High School) | 90.9% (20/22) |
| 9/1/26 | Myla Rude | Urbandale (Valley High School) | 90.9% (10/11) |
| 9/1/26 | Brynn Cibula | Urbandale (Valley High School) | 88.9% (8/9) |
Attempts
| Date | Name | Opponent | Serves |
|---|---|---|---|
| 9/1/26 | Olivia Grubbs | Urbandale (Valley High School) | 22 |
| 8/29/26 | Olivia Grubbs | Sioux City East (Ankeny Centennial High School Main Gym) | 15 |
| 8/29/26 | Olivia Grubbs | Dike-New Hartford (Ankeny Centennial High School Main Gym) | 15 |
| 8/29/26 | Myla Rude | Cedar Falls (Ankeny Centennial High School Main Gym) | 15 |
| 9/1/26 | Ryan Connolly | Urbandale (Valley High School) | 15 |
| 8/27/26 | Olivia Grubbs | Waukee (Valley Stadium) | 14 |
| 8/29/26 | Brynn Cibula | Dike-New Hartford (Ankeny Centennial High School Main Gym) | 14 |
| 8/29/26 | Myla Rude | Waukee (Ankeny Centennial High School Main Gym) | 14 |
| 8/27/26 | Myla Rude | Waukee Northwest (Valley Stadium) | 13 |
| 8/29/26 | Olivia Grubbs | Cedar Falls (Ankeny Centennial High School Main Gym) | 13 |
| 8/29/26 | Olivia Grubbs | Assumption (Ankeny Centennial High School Main Gym) | 12 |
| 8/29/26 | Brynn Cibula | Assumption (Ankeny Centennial High School Main Gym) | 11 |
| 8/29/26 | Ryan Connolly | Assumption (Ankeny Centennial High School Main Gym) | 11 |
| 8/29/26 | Brynn Cibula | Sioux City East (Ankeny Centennial High School Main Gym) | 11 |
| 9/1/26 | Myla Rude | Urbandale (Valley High School) | 11 |