Waukee(#40 / #13 5A) Match ยท All years
Aces
| Date | Name | Opponent | Aces |
|---|---|---|---|
| 9/12/26 | Ingrid Secory | Marshalltown (Southeast Polk High School High School Gyms Main Gym) | 6 |
| 8/29/26 | Liv Davis | Linn-Mar (Ankeny Centennial High School Main Gym) | 4 |
| 8/29/26 | Elsa Munkvold | Pleasant Valley (Ankeny Centennial High School Main Gym) | 3 |
| 8/29/26 | Malia Rogers | Linn-Mar (Ankeny Centennial High School Main Gym) | 3 |
| 8/29/26 | Allie Ruddy | Waterloo United (Ankeny Centennial High School Main Gym) | 3 |
| 8/29/26 | Allie Ruddy | Valley (Ankeny Centennial High School Main Gym) | 3 |
| 9/12/26 | Allie Ruddy | Sioux City East (Southeast Polk High School High School Gyms Main Gym) | 3 |
| 9/12/26 | Allie Ruddy | Norwalk (Southeast Polk High School High School Gyms Main Gym) | 3 |
| 8/27/26 | Allie Ruddy | Valley (Valley Stadium) | 2 |
| 8/29/26 | Allie Ruddy | Pleasant Valley (Ankeny Centennial High School Main Gym) | 2 |
| 8/29/26 | Aubry Fineran-Zanders | Linn-Mar (Ankeny Centennial High School Main Gym) | 2 |
| 8/29/26 | Malia Rogers | Waterloo United (Ankeny Centennial High School Main Gym) | 2 |
| 9/1/26 | Allie Ruddy | Waukee Northwest (Northwest High School Main Gym) | 2 |
| 9/12/26 | Liv Davis | Norwalk (Southeast Polk High School High School Gyms Main Gym) | 2 |
| 9/12/26 | Allie Ruddy | Dallas Center-Grimes (Southeast Polk High School High School Gyms Main Gym) | 2 |
Serve %
| Date | Name | Opponent | Serve % |
|---|---|---|---|
| 8/29/26 | Malia Rogers | Linn-Mar (Ankeny Centennial High School Main Gym) | 100.0% (16/16) |
| 8/29/26 | Malia Rogers | Waterloo United (Ankeny Centennial High School Main Gym) | 100.0% (12/12) |
| 8/29/26 | Liv Davis | Pleasant Valley (Ankeny Centennial High School Main Gym) | 100.0% (10/10) |
| 8/29/26 | Aubry Fineran-Zanders | Western Christian (Ankeny Centennial High School Main Gym) | 100.0% (10/10) |
| 8/29/26 | Liv Davis | Valley (Ankeny Centennial High School Main Gym) | 100.0% (10/10) |
| 9/12/26 | Liv Davis | Norwalk (Southeast Polk High School High School Gyms Main Gym) | 100.0% (10/10) |
| 8/29/26 | Allie Ruddy | Valley (Ankeny Centennial High School Main Gym) | 100.0% (9/9) |
| 9/12/26 | Ingrid Secory | Southeast Polk (Southeast Polk High School High School Gyms Main Gym) | 100.0% (9/9) |
| 9/12/26 | Liv Davis | Dallas Center-Grimes (Southeast Polk High School High School Gyms Main Gym) | 100.0% (9/9) |
| 9/12/26 | Ingrid Secory | Sioux City East (Southeast Polk High School High School Gyms Main Gym) | 100.0% (8/8) |
| 9/12/26 | Malia Rogers | Southeast Polk (Southeast Polk High School High School Gyms Main Gym) | 100.0% (8/8) |
| 9/12/26 | Grace Ariano | Dallas Center-Grimes (Southeast Polk High School High School Gyms Main Gym) | 100.0% (8/8) |
| 9/12/26 | Allie Ruddy | Norwalk (Southeast Polk High School High School Gyms Main Gym) | 93.3% (14/15) |
| 8/29/26 | Elsa Munkvold | Pleasant Valley (Ankeny Centennial High School Main Gym) | 90.9% (10/11) |
| 8/27/26 | Aubry Fineran-Zanders | Valley (Valley Stadium) | 90.0% (9/10) |
Attempts
| Date | Name | Opponent | Serves |
|---|---|---|---|
| 9/12/26 | Ingrid Secory | Marshalltown (Southeast Polk High School High School Gyms Main Gym) | 23 |
| 8/29/26 | Malia Rogers | Linn-Mar (Ankeny Centennial High School Main Gym) | 16 |
| 9/12/26 | Allie Ruddy | Norwalk (Southeast Polk High School High School Gyms Main Gym) | 15 |
| 8/29/26 | Liv Davis | Linn-Mar (Ankeny Centennial High School Main Gym) | 12 |
| 8/29/26 | Malia Rogers | Waterloo United (Ankeny Centennial High School Main Gym) | 12 |
| 8/27/26 | Ingrid Secory | Valley (Valley Stadium) | 11 |
| 8/29/26 | Elsa Munkvold | Pleasant Valley (Ankeny Centennial High School Main Gym) | 11 |
| 8/27/26 | Aubry Fineran-Zanders | Valley (Valley Stadium) | 10 |
| 8/29/26 | Liv Davis | Pleasant Valley (Ankeny Centennial High School Main Gym) | 10 |
| 8/29/26 | Aubry Fineran-Zanders | Western Christian (Ankeny Centennial High School Main Gym) | 10 |
| 8/29/26 | Liv Davis | Valley (Ankeny Centennial High School Main Gym) | 10 |
| 9/1/26 | Elsa Munkvold | Waukee Northwest (Northwest High School Main Gym) | 10 |
| 9/12/26 | Liv Davis | Norwalk (Southeast Polk High School High School Gyms Main Gym) | 10 |
| 8/27/26 | Allie Ruddy | Valley (Valley Stadium) | 9 |
| 8/27/26 | Malia Rogers | Valley (Valley Stadium) | 9 |